Tidal Predictions by country
| Country | Tide Tables available |
|---|---|
| American Samoa | 3 |
| Antarctica | 7 |
| Argentina | 2 |
| Australia A-D E-J K-N O-S T-Z | 361 |
| Bahamas | 26 |
| Belgium | 1 |
| Belize | 2 |
| Bermuda | 3 |
| Brazil | 57 |
| British Virgin Islands | 1 |
| Canada A-D E-J K-N O-S T-Z | 1492 |
| Cayman Islands | 1 |
| Chile | 2 |
| China | 2 |
| Christmas Island | 1 |
| Cocos (Keeling) Islands | 1 |
| Colombia | 7 |
| Cook Islands | 5 |
| Costa Rica | 3 |
| Cuba | 30 |
| Dominica | 1 |
| Dominican Republic | 6 |
| East Timor | 1 |
| Falkland Islands (Malvinas) | 2 |
| Faroe Islands | 11 |
| Fiji | 11 |
| French Guiana | 4 |
| French Polynesia | 8 |
| French Southern and Antarctic Lands | 1 |
| Germany | 98 |
| Greenland | 43 |
| Grenada | 1 |
| Guadeloupe | 1 |
| Guam | 4 |
| Guatemala | 3 |
| Guyana | 2 |
| Haiti | 2 |
| Honduras | 5 |
| Iceland | 19 |
| Indonesia | 8 |
