Tidal Predictions by country
| Country | Tide Tables available |
|---|---|
| Jamaica | 5 |
| Japan A-D E-J K-N O-S T-Z | 655 |
| Jersey (Channel Islands) | 1 |
| Kiribati | 14 |
| Marshall Islands | 23 |
| Martinique | 1 |
| Mexico | 47 |
| Micronesia | 27 |
| Netherlands | 43 |
| Netherlands Antilles | 1 |
| New Zealand A-D E-J K-N O-S T-Z | 198 |
| Nicaragua | 5 |
| Niue | 1 |
| Northern Mariana Islands | 7 |
| Palau | 4 |
| Panama | 5 |
| Papua New Guinea | 47 |
| Puerto Rico | 25 |
| Russia (Russian Federation) | 46 |
