Tidal Predictions by country
| Country | Tide Tables available |
|---|---|
| Jamaica | 5 |
| Japan A-D E-J K-N O-S T-Z | 691 |
| Jersey | 1 |
| Kenya | 3 |
| Kiribati | 7 |
| Korea N | 3 |
| Korea S | 22 |
| Kuwait | 2 |
| Liberia | 1 |
| Madagascar | 4 |
| Madeira Portugal | 1 |
| Malaysia | 20 |
| Marshall Islands | 23 |
| Martinique | 2 |
| Mauritania | 1 |
| Mayotte | 1 |
| Mexico | 42 |
| Micronesia | 15 |
| Midway Islands | 1 |
| missing | 21 |
| Morocco | 6 |
| Mozambique | 12 |
| Myanmar | 8 |
| Namibia | 2 |
| Netherlands | 40 |
| Netherlands Antilles | 2 |
| New Caledonia | 2 |
| New Zealand A-D E-J K-N O-S T-Z | 148 |
| Nicaragua | 5 |
| Nigeria | 4 |
| Niue | 1 |
| North Korea | 1 |
| Northern Mariana Islands | 6 |
| Norway | 16 |
| Oman | 1 |
| Pakistan | 2 |
| Palau | 10 |
| Panama | 6 |
| Papua New Guinea | 41 |
| Peru | 3 |
| Philippines | 10 |
| Portugal | 11 |
| Puerto Rico | 27 |
| Qatar | 3 |
| Reunion | 1 |
| Russia | 47 |
