Tidal Predictions by country
| Country | Tide Tables available |
|---|---|
| Saint Lucia | 2 |
| Samoa | 2 |
| Solomon Islands | 14 |
| South Africa | 1 |
| South Georgia and the South Sandwich Islands | 3 |
| South Korea | 28 |
| St. Pierre and Miquelon | 4 |
| St. Vincent and the Grenadines | 1 |
| Suriname | 3 |
| Taiwan | 1 |
| Tokelau | 1 |
| Tonga | 5 |
| Trinidad and Tobago | 1 |
| Turks and Caicos Islands | 3 |
| United Kingdom | 56 |
| United States A-D E-J K-N O-S T-Z | 4881 |
| US Virgin Islands (United States Virgin Islands) | 12 |
