Tidal Predictions by country
| Country | Tide Tables available |
|---|---|
| Coted Ivoire | 1 |
| Croatia | 5 |
| Cuba | 25 |
| Denmark | 1 |
| Djibouti | 1 |
| Dominica | 1 |
| Dominican Republic | 5 |
| Ecuador | 11 |
| Egypt | 5 |
| El Salvador | 1 |
| Equatorial Guinea | 4 |
| Eritrea | 2 |
| Falkland Islands | 2 |
| Faroe Islands | 11 |
| Fiji | 11 |
| France | 26 |
| French Guiana | 3 |
| French Polynesia | 11 |
| French Southern and Antarctic Lands | 1 |
| Gabon | 1 |
| Gambia | 1 |
| Germany | 85 |
| Ghana | 1 |
| Gilbert Islands | 2 |
| Greenland | 39 |
| Grenada | 3 |
| Guadeloupe | 2 |
| Guam | 4 |
| Guatemala | 1 |
| Guinea | 1 |
