Tidal Predictions by country
| Country | Tide Tables available |
|---|---|
| Guinea bissau | 5 |
| Guyana | 2 |
| Haiti | 2 |
| Hawaii United States | 39 |
| Heard Island and Mc Donald Islands | 1 |
| Honduras | 6 |
| Hong Kong | 1 |
| Howland Island | 1 |
| Iceland | 19 |
| India | 25 |
| Indonesia | 14 |
| Iran | 6 |
| Iraq | 2 |
| Ireland | 4 |
| Isleof Man | 1 |
| Italy | 4 |
| Jamaica | 5 |
| Japan A-D E-J K-N O-S T-Z | 691 |
| Jersey | 1 |
| Kenya | 3 |
| Kiribati | 7 |
| Korea N | 3 |
| Korea S | 22 |
| Kuwait | 2 |
| Liberia | 1 |
| Madagascar | 4 |
| Madeira Portugal | 1 |
| Malaysia | 20 |
| Marshall Islands | 23 |
| Martinique | 2 |
