Tide Times and Tide Chart for Alligator Point, West Bay, Texas
Today's tide times for Alligator Point, West Bay, Texas
| Time now: | Next HIGH tide | Next LOW tide | |
|---|---|---|---|
| Local time | |||
| Countdown |
The table above uses your local time as reported by the browser.
Tide chart for Alligator Point, West Bay, Texas showing low and high tide times for the next 7 days
Tide Times are CDT (UTC -5.0hrs). Last Spring High Tide at Alligator Point, West Bay was on Mon 17 Jun (height:0.23m 0.8ft). Next high Spring Tide at Alligator Point, West Bay will be on Sun 23 Jun (height:0.31m 1.0ft).
Tide datum: -.
Alligator Point, West Bay Tide Chart. The largest known tidal range at Alligator Point, West Bay is 0.45m 1.5 feet
Alligator Point, West Bay, Texas TIDE CHART KEY:
The tide chart above shows the height and times of high tide and low tide for Alligator Point, West Bay, Texas. The red flashing dot shows the tide time now right now. The yellow shading corresponds to daylight hours between sunrise and sunset at Alligator Point, West Bay, Texas.
Alligator Point, West Bay, Texas Tide table:
| Wednesday 19 June | 05:48 AM | CDT | 0.24 m | (0.79 feet) | High Tide |
| 06:21 AM | CDT | Sunrise | |||
| 09:41 AM | CDT | 0.22 m | (0.71 feet) | Low Tide | |
| 14:09 PM | CDT | 0.23 m | (0.77 feet) | High Tide | |
| 16:27 PM | CDT | Moonrise | |||
| 20:22 PM | CDT | Sunset | |||
| 22:16 PM | CDT | -0.18 feet Low Tide | |||
| Thursday 20 June | 03:38 AM | CDT | Moonset | ||
| 06:21 AM | CDT | Sunrise | |||
| 06:42 AM | CDT | 0.27 m | (0.90 feet) | High Tide | |
| 11:11 AM | CDT | 0.24 m | (0.78 feet) | Low Tide | |
| 14:36 PM | CDT | 0.25 m | (0.81 feet) | High Tide | |
| 17:32 PM | CDT | Moonrise | |||
| 20:22 PM | CDT | Sunset | |||
| 23:00 PM | CDT | -0.32 feet Low Tide | |||
| Friday 21 June | 04:31 AM | CDT | Moonset | ||
| 06:22 AM | CDT | Sunrise | |||
| 07:30 AM | CDT | 0.30 m | (0.98 feet) | High Tide | |
| 12:11 PM | CDT | 0.25 m | (0.82 feet) | Low Tide | |
| 15:19 PM | CDT | 0.26 m | (0.85 feet) | High Tide | |
| 18:38 PM | CDT | Moonrise | |||
| 20:22 PM | CDT | Sunset | |||
| 23:47 PM | CDT | -0.42 feet Low Tide | |||
| Saturday 22 June | 05:30 AM | CDT | Moonset | ||
| 06:22 AM | CDT | Sunrise | |||
| 08:17 AM | CDT | 0.31 m | (1.02 feet) | High Tide | |
| 12:56 PM | CDT | 0.26 m | (0.84 feet) | Low Tide | |
| 16:13 PM | CDT | 0.27 m | (0.88 feet) | High Tide | |
| 19:42 PM | CDT | Moonrise | |||
| 20:22 PM | CDT | Sunset | |||
| Sunday 23 June | 00:37 AM | CDT | -0.47 feet Low Tide | ||
| 06:22 AM | CDT | Sunrise | |||
| 06:33 AM | CDT | Full Moon | |||
| 06:35 AM | CDT | Moonset | |||
| 09:02 AM | CDT | 0.31 m | (1.02 feet) | High Tide | |
| 13:37 PM | CDT | 0.25 m | (0.82 feet) | Low Tide | |
| 17:13 PM | CDT | 0.27 m | (0.89 feet) | High Tide | |
| 20:23 PM | CDT | Sunset | |||
| 20:42 PM | CDT | Moonrise | |||
| Monday 24 June | 01:27 AM | CDT | -0.46 feet Low Tide | ||
| 06:22 AM | CDT | Sunrise | |||
| 07:43 AM | CDT | Moonset | |||
| 09:46 AM | CDT | 0.30 m | (0.99 feet) | High Tide | |
| 14:25 PM | CDT | 0.24 m | (0.78 feet) | Low Tide | |
| 18:17 PM | CDT | 0.27 m | (0.87 feet) | High Tide | |
| 20:23 PM | CDT | Sunset | |||
| 21:36 PM | CDT | Moonrise | |||
| Tuesday 25 June | 02:18 AM | CDT | -0.39 feet Low Tide | ||
| 06:23 AM | CDT | Sunrise | |||
| 08:51 AM | CDT | Moonset | |||
| 10:29 AM | CDT | 0.29 m | (0.94 feet) | High Tide | |
| 15:21 PM | CDT | 0.22 m | (0.71 feet) | Low Tide | |
| 19:26 PM | CDT | 0.25 m | (0.81 feet) | High Tide | |
| 20:23 PM | CDT | Sunset | |||
| 22:24 PM | CDT | Moonrise | |||
| Wednesday 26 June | 03:09 AM | CDT | -0.26 feet Low Tide | ||
| 06:23 AM | CDT | Sunrise | |||
| 09:58 AM | CDT | Moonset | |||
| 11:10 AM | CDT | 0.27 m | (0.89 feet) | High Tide | |
| 16:31 PM | CDT | 0.19 m | (0.61 feet) | Low Tide | |
| 20:23 PM | CDT | Sunset | |||
| 20:47 PM | CDT | 0.22 m | (0.72 feet) | High Tide | |
| 23:08 PM | CDT | Moonrise | |||
| Thursday 27 June | 04:01 AM | CDT | -0.09 feet Low Tide | ||
| 06:23 AM | CDT | Sunrise | |||
| 11:02 AM | CDT | Moonset | |||
| 11:47 AM | CDT | 0.26 m | (0.84 feet) | High Tide | |
| 17:50 PM | CDT | 0.15 m | (0.48 feet) | Low Tide | |
| 20:23 PM | CDT | Sunset | |||
| 22:26 PM | CDT | 0.19 m | (0.62 feet) | High Tide | |
| 23:47 PM | CDT | Moonrise | |||
| Friday 28 June | 04:55 AM | CDT | 0.03 m | (0.10 feet) | Low Tide |
| 06:24 AM | CDT | Sunrise | |||
| 12:03 PM | CDT | Moonset | |||
| 12:22 PM | CDT | 0.24 m | (0.79 feet) | High Tide | |
| 19:05 PM | CDT | 0.10 m | (0.34 feet) | Low Tide | |
| 20:23 PM | CDT | Sunset | |||
| Saturday 29 June | 00:23 AM | CDT | 0.17 m | (0.56 feet) | High Tide |
| 00:25 AM | CDT | Moonrise | |||
| 05:54 AM | CDT | 0.09 m | (0.29 feet) | Low Tide | |
| 06:24 AM | CDT | Sunrise | |||
| 12:53 PM | CDT | 0.23 m | (0.75 feet) | High Tide | |
| 13:01 PM | CDT | Moonset | |||
| 20:08 PM | CDT | 0.06 m | (0.19 feet) | Low Tide | |
| 20:23 PM | CDT | Sunset | |||
| 23:55 PM | CDT | Last Quarter | |||
| Sunday 30 June | 01:01 AM | CDT | Moonrise | ||
| 02:32 AM | CDT | 0.18 m | (0.58 feet) | High Tide | |
| 06:24 AM | CDT | Sunrise | |||
| 07:12 AM | CDT | 0.14 m | (0.47 feet) | Low Tide | |
| 13:22 PM | CDT | 0.22 m | (0.73 feet) | High Tide | |
| 13:58 PM | CDT | Moonset | |||
| 20:23 PM | CDT | Sunset | |||
| 21:01 PM | CDT | 0.02 m | (0.05 feet) | Low Tide | |
| Monday 1 July | 01:38 AM | CDT | Moonrise | ||
| 04:40 AM | CDT | 0.20 m | (0.66 feet) | High Tide | |
| 06:25 AM | CDT | Sunrise | |||
| 09:11 AM | CDT | 0.18 m | (0.60 feet) | Low Tide | |
| 13:46 PM | CDT | 0.22 m | (0.72 feet) | High Tide | |
| 14:54 PM | CDT | Moonset | |||
| 20:23 PM | CDT | Sunset | |||
| 21:46 PM | CDT | -0.06 feet Low Tide | |||
| Tuesday 2 July | 02:15 AM | CDT | Moonrise | ||
| 06:13 AM | CDT | 0.23 m | (0.76 feet) | High Tide | |
| 06:25 AM | CDT | Sunrise | |||
| 11:01 AM | CDT | 0.20 m | (0.67 feet) | Low Tide | |
| 14:08 PM | CDT | 0.22 m | (0.72 feet) | High Tide | |
| 15:48 PM | CDT | Moonset | |||
| 20:23 PM | CDT | Sunset | |||
| 22:26 PM | CDT | -0.14 feet Low Tide | |||
| Wednesday 3 July | 02:55 AM | CDT | Moonrise | ||
| 06:25 AM | CDT | Sunrise | |||
| 07:11 AM | CDT | 0.25 m | (0.82 feet) | High Tide | |
| 12:25 PM | CDT | 0.22 m | (0.71 feet) | Low Tide | |
| 14:26 PM | CDT | 0.22 m | (0.72 feet) | High Tide | |
| 16:41 PM | CDT | Moonset | |||
| 20:23 PM | CDT | Sunset | |||
| 23:02 PM | CDT | -0.19 feet Low Tide | |||
| Thursday 4 July | 03:37 AM | CDT | Moonrise | ||
| 06:26 AM | CDT | Sunrise | |||
| 07:51 AM | CDT | 0.26 m | (0.85 feet) | High Tide | |
| 13:29 PM | CDT | 0.23 m | (0.74 feet) | Low Tide | |
| 14:42 PM | CDT | 0.23 m | (0.74 feet) | High Tide | |
| 17:33 PM | CDT | Moonset | |||
| 20:23 PM | CDT | Sunset | |||
| 23:35 PM | CDT | -0.22 feet Low Tide | |||
| Friday 5 July | 04:22 AM | CDT | Moonrise | ||
| 06:26 AM | CDT | Sunrise | |||
| 08:21 AM | CDT | 0.26 m | (0.86 feet) | High Tide | |
| 14:05 PM | CDT | 0.23 m | (0.75 feet) | Low Tide | |
| 15:09 PM | CDT | 0.23 m | (0.75 feet) | High Tide | |
| 18:23 PM | CDT | Moonset | |||
| 20:23 PM | CDT | Sunset | |||
| Saturday 6 July | 00:05 AM | CDT | -0.23 feet Low Tide | ||
| 05:10 AM | CDT | Moonrise | |||
| 06:27 AM | CDT | Sunrise | |||
| 08:44 AM | CDT | 0.26 m | (0.85 feet) | High Tide | |
| 14:05 PM | CDT | 0.23 m | (0.75 feet) | Low Tide | |
| 15:51 PM | CDT | 0.23 m | (0.76 feet) | High Tide | |
| 19:09 PM | CDT | Moonset | |||
| 20:23 PM | CDT | Sunset | |||
| Sunday 7 July | 00:34 AM | CDT | -0.23 feet Low Tide | ||
| 05:59 AM | CDT | Moonrise | |||
| 06:27 AM | CDT | Sunrise | |||
| 09:04 AM | CDT | 0.25 m | (0.83 feet) | High Tide | |
| 13:51 PM | CDT | 0.23 m | (0.74 feet) | Low Tide | |
| 16:34 PM | CDT | 0.23 m | (0.75 feet) | High Tide | |
| 19:53 PM | CDT | Moonset | |||
| 20:23 PM | CDT | Sunset | |||
| Monday 8 July | 01:03 AM | CDT | -0.21 feet Low Tide | ||
| 02:16 AM | CDT | New Moon | |||
| 06:28 AM | CDT | Sunrise | |||
| 06:51 AM | CDT | Moonrise | |||
| 09:26 AM | CDT | 0.25 m | (0.82 feet) | High Tide | |
| 13:55 PM | CDT | 0.22 m | (0.71 feet) | Low Tide | |
| 17:14 PM | CDT | 0.23 m | (0.74 feet) | High Tide | |
| 20:23 PM | CDT | Sunset | |||
| 20:35 PM | CDT | Moonset | |||
| Tuesday 9 July | 01:32 AM | CDT | -0.18 feet Low Tide | ||
| 06:28 AM | CDT | Sunrise | |||
| 07:43 AM | CDT | Moonrise | |||
| 09:51 AM | CDT | 0.25 m | (0.81 feet) | High Tide | |
| 14:25 PM | CDT | 0.20 m | (0.67 feet) | Low Tide | |
| 17:52 PM | CDT | 0.21 m | (0.70 feet) | High Tide | |
| 20:22 PM | CDT | Sunset | |||
| 21:13 PM | CDT | Moonset | |||
| Wednesday 10 July | 02:02 AM | CDT | -0.14 feet Low Tide | ||
| 06:29 AM | CDT | Sunrise | |||
| 08:36 AM | CDT | Moonrise | |||
| 10:17 AM | CDT | 0.24 m | (0.80 feet) | High Tide | |
| 15:09 PM | CDT | 0.19 m | (0.63 feet) | Low Tide | |
| 18:32 PM | CDT | 0.20 m | (0.66 feet) | High Tide | |
| 20:22 PM | CDT | Sunset | |||
| 21:49 PM | CDT | Moonset | |||
| Thursday 11 July | 02:32 AM | CDT | -0.07 feet Low Tide | ||
| 06:29 AM | CDT | Sunrise | |||
| 09:30 AM | CDT | Moonrise | |||
| 10:44 AM | CDT | 0.24 m | (0.79 feet) | High Tide | |
| 16:01 PM | CDT | 0.17 m | (0.57 feet) | Low Tide | |
| 19:25 PM | CDT | 0.18 m | (0.59 feet) | High Tide | |
| 20:22 PM | CDT | Sunset | |||
| 22:24 PM | CDT | Moonset | |||
| Friday 12 July | 03:03 AM | CDT | 0.01 m | (0.02 feet) | Low Tide |
| 06:30 AM | CDT | Sunrise | |||
| 10:24 AM | CDT | Moonrise | |||
| 11:09 AM | CDT | 0.23 m | (0.77 feet) | High Tide | |
| 16:56 PM | CDT | 0.15 m | (0.49 feet) | Low Tide | |
| 20:22 PM | CDT | Sunset | |||
| 20:52 PM | CDT | 0.16 m | (0.52 feet) | High Tide | |
| 22:58 PM | CDT | Moonset | |||
| Saturday 13 July | 03:36 AM | CDT | 0.04 m | (0.13 feet) | Low Tide |
| 06:30 AM | CDT | Sunrise | |||
| 11:18 AM | CDT | Moonrise | |||
| 11:30 AM | CDT | 0.23 m | (0.74 feet) | High Tide | |
| 17:47 PM | CDT | 0.12 m | (0.38 feet) | Low Tide | |
| 20:21 PM | CDT | Sunset | |||
| 22:59 PM | CDT | 0.15 m | (0.48 feet) | High Tide | |
| 23:33 PM | CDT | Moonset | |||
| Sunday 14 July | 04:10 AM | CDT | 0.08 m | (0.26 feet) | Low Tide |
| 06:31 AM | CDT | Sunrise | |||
| 11:47 AM | CDT | 0.22 m | (0.72 feet) | High Tide | |
| 12:15 PM | CDT | Moonrise | |||
| 18:35 PM | CDT | 0.08 m | (0.26 feet) | Low Tide | |
| 20:21 PM | CDT | Sunset | |||
| Monday 15 July | 00:09 AM | CDT | Moonset | ||
| 01:12 AM | CDT | 0.15 m | (0.49 feet) | High Tide | |
| 04:50 AM | CDT | 0.12 m | (0.41 feet) | Low Tide | |
| 06:31 AM | CDT | Sunrise | |||
| 11:59 AM | CDT | 0.22 m | (0.71 feet) | High Tide | |
| 13:12 PM | CDT | Moonrise | |||
| 19:22 PM | CDT | 0.04 m | (0.12 feet) | Low Tide | |
| 20:21 PM | CDT | Sunset | |||
| 22:19 PM | CDT | First Quarter | |||
| Tuesday 16 July | 00:48 AM | CDT | Moonset | ||
| 03:15 AM | CDT | 0.18 m | (0.58 feet) | High Tide | |
| 05:40 AM | CDT | 0.17 m | (0.55 feet) | Low Tide | |
| 06:32 AM | CDT | Sunrise | |||
| 12:06 PM | CDT | 0.22 m | (0.73 feet) | High Tide | |
| 14:13 PM | CDT | Moonrise | |||
| 20:10 PM | CDT | -0.03 feet Low Tide | |||
| 20:20 PM | CDT | Sunset | |||
| Wednesday 17 July | 01:31 AM | CDT | Moonset | ||
| 04:52 AM | CDT | 0.21 m | (0.70 feet) | High Tide | |
| 06:32 AM | CDT | Sunrise | |||
| 07:00 AM | CDT | 0.21 m | (0.68 feet) | Low Tide | |
| 12:17 PM | CDT | 0.23 m | (0.76 feet) | High Tide | |
| 15:15 PM | CDT | Moonrise | |||
| 20:20 PM | CDT | Sunset | |||
| 21:00 PM | CDT | -0.17 feet Low Tide | |||
| Thursday 18 July | 02:19 AM | CDT | Moonset | ||
| 05:55 AM | CDT | 0.25 m | (0.81 feet) | High Tide | |
| 06:33 AM | CDT | Sunrise | |||
| 08:57 AM | CDT | 0.23 m | (0.77 feet) | Low Tide | |
| 12:46 PM | CDT | 0.24 m | (0.80 feet) | High Tide | |
| 16:19 PM | CDT | Moonrise | |||
| 20:20 PM | CDT | Sunset | |||
| 21:52 PM | CDT | -0.29 feet Low Tide | |||
| Friday 19 July | 03:13 AM | CDT | Moonset | ||
| 06:33 AM | CDT | Sunrise | |||
| 06:42 AM | CDT | 0.27 m | (0.89 feet) | High Tide | |
| 10:38 AM | CDT | 0.25 m | (0.82 feet) | Low Tide | |
| 13:49 PM | CDT | 0.26 m | (0.84 feet) | High Tide | |
| 17:23 PM | CDT | Moonrise | |||
| 20:19 PM | CDT | Sunset | |||
| 22:44 PM | CDT | -0.38 feet Low Tide |
