Tide Times and Tide Chart for Dubayy, U.A.E.
Tide Times for Dubayy, U.A.E.
free tidal predictions for the whole World
Today's tide times for Dubayy, U.A.E.
| Time now: | Next HIGH tide | Next LOW tide | |
|---|---|---|---|
| Local time | |||
| Countdown |
The table above uses your local time as reported by the browser.
Tide chart for Dubayy, U.A.E. showing low and high tide times for the next 7 days
Tide Times are GST (UTC +4hrs). Last Spring High Tide at Dubayy was on Sun 12 May (height:1.77m 5.8ft). Next high Spring Tide at Dubayy will be on Mon 27 May (height:1.93m 6.3ft).
Tide datum: Mean Lower Low Water.
Dubayy Tide Chart. The largest known tidal range at Dubayy is 1.25m 4.1 feet
Dubayy, U.A.E. TIDE CHART KEY:
The tide chart above shows the height and times of high tide and low tide for Dubayy, U.A.E.. The red flashing dot shows the tide time now right now. The yellow shading corresponds to daylight hours between sunrise and sunset at Dubayy, U.A.E..
Dubayy, U.A.E. Tide table:
| Thursday 23 May | 05:30 AM | GST | Sunrise | ||
| 05:38 AM | GST | 0.92 meters | (3.02 ft) | Low Tide | |
| 11:16 AM | GST | 1.31 meters | (4.30 ft) | High Tide | |
| 15:50 PM | GST | 0.90 meters | (2.95 ft) | Low Tide | |
| 17:13 PM | GST | Moonrise | |||
| 19:00 PM | GST | Sunset | |||
| 23:30 PM | GST | 1.77 meters | (5.81 ft) | High Tide | |
| Friday 24 May | 04:35 AM | GST | Moonset | ||
| 05:30 AM | GST | Sunrise | |||
| 06:43 AM | GST | 0.84 meters | (2.76 ft) | Low Tide | |
| 12:03 PM | GST | 1.33 meters | (4.36 ft) | High Tide | |
| 16:39 PM | GST | 0.88 meters | (2.89 ft) | Low Tide | |
| 18:19 PM | GST | Moonrise | |||
| 19:01 PM | GST | Sunset | |||
| Saturday 25 May | 00:14 AM | GST | 1.85 meters | (6.07 ft) | High Tide |
| 05:30 AM | GST | Sunrise | |||
| 05:30 AM | GST | Moonset | |||
| 07:34 AM | GST | 0.78 meters | (2.56 ft) | Low Tide | |
| 08:27 AM | GST | Full Moon | |||
| 12:48 PM | GST | 1.36 meters | (4.46 ft) | High Tide | |
| 17:31 PM | GST | 0.86 meters | (2.82 ft) | Low Tide | |
| 19:01 PM | GST | Sunset | |||
| 19:24 PM | GST | Moonrise | |||
| Sunday 26 May | 00:58 AM | GST | 1.91 meters | (6.27 ft) | High Tide |
| 05:29 AM | GST | Sunrise | |||
| 06:31 AM | GST | Moonset | |||
| 08:21 AM | GST | 0.73 meters | (2.40 ft) | Low Tide | |
| 13:33 PM | GST | 1.38 meters | (4.53 ft) | High Tide | |
| 18:26 PM | GST | 0.86 meters | (2.82 ft) | Low Tide | |
| 19:01 PM | GST | Sunset | |||
| 20:28 PM | GST | Moonrise | |||
| Monday 27 May | 01:41 AM | GST | 1.93 meters | (6.33 ft) | High Tide |
| 05:29 AM | GST | Sunrise | |||
| 07:36 AM | GST | Moonset | |||
| 09:07 AM | GST | 0.70 meters | (2.30 ft) | Low Tide | |
| 14:18 PM | GST | 1.40 meters | (4.59 ft) | High Tide | |
| 19:02 PM | GST | Sunset | |||
| 19:27 PM | GST | 0.87 meters | (2.85 ft) | Low Tide | |
| 21:27 PM | GST | Moonrise | |||
| Tuesday 28 May | 02:26 AM | GST | 1.91 meters | (6.27 ft) | High Tide |
| 05:29 AM | GST | Sunrise | |||
| 08:42 AM | GST | Moonset | |||
| 09:52 AM | GST | 0.69 meters | (2.26 ft) | Low Tide | |
| 15:04 PM | GST | 1.41 meters | (4.63 ft) | High Tide | |
| 19:03 PM | GST | Sunset | |||
| 20:37 PM | GST | 0.90 meters | (2.95 ft) | Low Tide | |
| 22:20 PM | GST | Moonrise | |||
| Wednesday 29 May | 03:11 AM | GST | 1.85 meters | (6.07 ft) | High Tide |
| 05:29 AM | GST | Sunrise | |||
| 09:46 AM | GST | Moonset | |||
| 10:37 AM | GST | 0.70 meters | (2.30 ft) | Low Tide | |
| 15:54 PM | GST | 1.42 meters | (4.66 ft) | High Tide | |
| 19:03 PM | GST | Sunset | |||
| 21:51 PM | GST | 0.93 meters | (3.05 ft) | Low Tide | |
| 23:07 PM | GST | Moonrise | |||
| Thursday 30 May | 03:58 AM | GST | 1.76 meters | (5.77 ft) | High Tide |
| 05:28 AM | GST | Sunrise | |||
| 10:49 AM | GST | Moonset | |||
| 11:23 AM | GST | 0.73 meters | (2.40 ft) | Low Tide | |
| 16:48 PM | GST | 1.42 meters | (4.66 ft) | High Tide | |
| 19:04 PM | GST | Sunset | |||
| 23:03 PM | GST | 0.96 meters | (3.15 ft) | Low Tide | |
| 23:50 PM | GST | Moonrise | |||
| Friday 31 May | 04:49 AM | GST | 1.65 meters | (5.41 ft) | High Tide |
| 05:28 AM | GST | Sunrise | |||
| 11:49 AM | GST | Moonset | |||
| 12:09 PM | GST | 0.77 meters | (2.53 ft) | Low Tide | |
| 17:51 PM | GST | 1.43 meters | (4.69 ft) | High Tide | |
| 19:04 PM | GST | Sunset | |||
| 23:00 PM | GST | Last Quarter | |||
| Saturday 1 June | 00:13 AM | GST | 0.99 meters | (3.25 ft) | Low Tide |
| 00:30 AM | GST | Moonrise | |||
| 05:28 AM | GST | Sunrise | |||
| 05:47 AM | GST | 1.53 meters | (5.02 ft) | High Tide | |
| 12:46 PM | GST | Moonset | |||
| 12:54 PM | GST | 0.82 meters | (2.69 ft) | Low Tide | |
| 19:05 PM | GST | Sunset | |||
| 19:07 PM | GST | 1.45 meters | (4.76 ft) | High Tide | |
| Sunday 2 June | 01:08 AM | GST | Moonrise | ||
| 01:24 AM | GST | 1.00 meters | (3.28 ft) | Low Tide | |
| 05:28 AM | GST | Sunrise | |||
| 07:02 AM | GST | 1.42 meters | (4.66 ft) | High Tide | |
| 13:40 PM | GST | 0.87 meters | (2.85 ft) | Low Tide | |
| 13:42 PM | GST | Moonset | |||
| 19:05 PM | GST | Sunset | |||
| 20:23 PM | GST | 1.49 meters | (4.89 ft) | High Tide | |
| Monday 3 June | 01:46 AM | GST | Moonrise | ||
| 02:42 AM | GST | 1.00 meters | (3.28 ft) | Low Tide | |
| 05:28 AM | GST | Sunrise | |||
| 08:33 AM | GST | 1.34 meters | (4.40 ft) | High Tide | |
| 14:25 PM | GST | 0.92 meters | (3.02 ft) | Low Tide | |
| 14:36 PM | GST | Moonset | |||
| 19:05 PM | GST | Sunset | |||
| 21:25 PM | GST | 1.55 meters | (5.09 ft) | High Tide | |
| Tuesday 4 June | 02:23 AM | GST | Moonrise | ||
| 04:12 AM | GST | 0.97 meters | (3.18 ft) | Low Tide | |
| 05:28 AM | GST | Sunrise | |||
| 09:49 AM | GST | 1.31 meters | (4.30 ft) | High Tide | |
| 15:10 PM | GST | 0.96 meters | (3.15 ft) | Low Tide | |
| 15:30 PM | GST | Moonset | |||
| 19:06 PM | GST | Sunset | |||
| 22:14 PM | GST | 1.61 meters | (5.28 ft) | High Tide | |
| Wednesday 5 June | 03:02 AM | GST | Moonrise | ||
| 05:28 AM | GST | Sunrise | |||
| 05:36 AM | GST | 0.91 meters | (2.99 ft) | Low Tide | |
| 10:48 AM | GST | 1.29 meters | (4.23 ft) | High Tide | |
| 15:52 PM | GST | 1.00 meters | (3.28 ft) | Low Tide | |
| 16:23 PM | GST | Moonset | |||
| 19:06 PM | GST | Sunset | |||
| 22:57 PM | GST | 1.66 meters | (5.45 ft) | High Tide | |
| Thursday 6 June | 03:42 AM | GST | Moonrise | ||
| 05:27 AM | GST | Sunrise | |||
| 06:38 AM | GST | 0.85 meters | (2.79 ft) | Low Tide | |
| 11:36 AM | GST | 1.29 meters | (4.23 ft) | High Tide | |
| 16:29 PM | GST | 1.02 meters | (3.35 ft) | Low Tide | |
| 17:15 PM | GST | Moonset | |||
| 19:07 PM | GST | Sunset | |||
| 23:36 PM | GST | 1.70 meters | (5.58 ft) | High Tide | |
| Friday 7 June | 04:25 AM | GST | Moonrise | ||
| 05:27 AM | GST | Sunrise | |||
| 07:26 AM | GST | 0.81 meters | (2.66 ft) | Low Tide | |
| 12:17 PM | GST | 1.28 meters | (4.20 ft) | High Tide | |
| 16:59 PM | GST | 1.03 meters | (3.38 ft) | Low Tide | |
| 18:07 PM | GST | Moonset | |||
| 19:07 PM | GST | Sunset | |||
| Saturday 8 June | 00:14 AM | GST | 1.74 meters | (5.71 ft) | High Tide |
| 05:11 AM | GST | Moonrise | |||
| 05:27 AM | GST | Sunrise | |||
| 08:08 AM | GST | 0.78 meters | (2.56 ft) | Low Tide | |
| 12:53 PM | GST | 1.28 meters | (4.20 ft) | High Tide | |
| 17:26 PM | GST | 1.02 meters | (3.35 ft) | Low Tide | |
| 18:56 PM | GST | Moonset | |||
| 19:08 PM | GST | Sunset | |||
| 19:59 PM | GST | New Moon | |||
| Sunday 9 June | 00:50 AM | GST | 1.76 meters | (5.77 ft) | High Tide |
| 05:27 AM | GST | Sunrise | |||
| 05:58 AM | GST | Moonrise | |||
| 08:45 AM | GST | 0.78 meters | (2.56 ft) | Low Tide | |
| 13:27 PM | GST | 1.29 meters | (4.23 ft) | High Tide | |
| 17:57 PM | GST | 1.01 meters | (3.31 ft) | Low Tide | |
| 19:08 PM | GST | Sunset | |||
| 19:44 PM | GST | Moonset | |||
| Monday 10 June | 01:26 AM | GST | 1.77 meters | (5.81 ft) | High Tide |
| 05:27 AM | GST | Sunrise | |||
| 06:48 AM | GST | Moonrise | |||
| 09:20 AM | GST | 0.79 meters | (2.59 ft) | Low Tide | |
| 14:01 PM | GST | 1.29 meters | (4.23 ft) | High Tide | |
| 18:33 PM | GST | 1.00 meters | (3.28 ft) | Low Tide | |
| 19:08 PM | GST | Sunset | |||
| 20:28 PM | GST | Moonset | |||
| Tuesday 11 June | 02:01 AM | GST | 1.76 meters | (5.77 ft) | High Tide |
| 05:27 AM | GST | Sunrise | |||
| 07:38 AM | GST | Moonrise | |||
| 09:52 AM | GST | 0.81 meters | (2.66 ft) | Low Tide | |
| 14:34 PM | GST | 1.31 meters | (4.30 ft) | High Tide | |
| 19:09 PM | GST | Sunset | |||
| 19:14 PM | GST | 0.99 meters | (3.25 ft) | Low Tide | |
| 21:10 PM | GST | Moonset | |||
| Wednesday 12 June | 02:36 AM | GST | 1.73 meters | (5.68 ft) | High Tide |
| 05:27 AM | GST | Sunrise | |||
| 08:30 AM | GST | Moonrise | |||
| 10:21 AM | GST | 0.84 meters | (2.76 ft) | Low Tide | |
| 15:09 PM | GST | 1.32 meters | (4.33 ft) | High Tide | |
| 19:09 PM | GST | Sunset | |||
| 20:01 PM | GST | 0.99 meters | (3.25 ft) | Low Tide | |
| 21:50 PM | GST | Moonset | |||
| Thursday 13 June | 03:11 AM | GST | 1.68 meters | (5.51 ft) | High Tide |
| 05:28 AM | GST | Sunrise | |||
| 09:21 AM | GST | Moonrise | |||
| 10:45 AM | GST | 0.87 meters | (2.85 ft) | Low Tide | |
| 15:45 PM | GST | 1.34 meters | (4.40 ft) | High Tide | |
| 19:09 PM | GST | Sunset | |||
| 20:59 PM | GST | 1.01 meters | (3.31 ft) | Low Tide | |
| 22:27 PM | GST | Moonset | |||
| Friday 14 June | 03:46 AM | GST | 1.62 meters | (5.32 ft) | High Tide |
| 05:28 AM | GST | Sunrise | |||
| 10:13 AM | GST | Moonrise | |||
| 11:06 AM | GST | 0.89 meters | (2.92 ft) | Low Tide | |
| 16:23 PM | GST | 1.37 meters | (4.49 ft) | High Tide | |
| 19:10 PM | GST | Sunset | |||
| 22:05 PM | GST | 1.03 meters | (3.38 ft) | Low Tide | |
| 23:03 PM | GST | Moonset | |||
| Saturday 15 June | 04:22 AM | GST | 1.54 meters | (5.05 ft) | High Tide |
| 05:28 AM | GST | Sunrise | |||
| 11:06 AM | GST | Moonrise | |||
| 11:23 AM | GST | 0.90 meters | (2.95 ft) | Low Tide | |
| 17:07 PM | GST | 1.40 meters | (4.59 ft) | High Tide | |
| 19:10 PM | GST | Sunset | |||
| 23:12 PM | GST | 1.04 meters | (3.41 ft) | Low Tide | |
| 23:39 PM | GST | Moonset | |||
| Sunday 16 June | 04:59 AM | GST | 1.46 meters | (4.79 ft) | High Tide |
| 05:28 AM | GST | Sunrise | |||
| 11:44 AM | GST | 0.91 meters | (2.99 ft) | Low Tide | |
| 11:59 AM | GST | Moonrise | |||
| 17:57 PM | GST | 1.43 meters | (4.69 ft) | High Tide | |
| 19:10 PM | GST | Sunset | |||
| 21:25 PM | GST | First Quarter | |||
| Monday 17 June | 00:16 AM | GST | Moonset | ||
| 00:17 AM | GST | 1.05 meters | (3.45 ft) | Low Tide | |
| 05:28 AM | GST | Sunrise | |||
| 05:43 AM | GST | 1.37 meters | (4.49 ft) | High Tide | |
| 12:13 PM | GST | 0.90 meters | (2.95 ft) | Low Tide | |
| 12:55 PM | GST | Moonrise | |||
| 18:59 PM | GST | 1.48 meters | (4.86 ft) | High Tide | |
| 19:11 PM | GST | Sunset | |||
| Tuesday 18 June | 00:54 AM | GST | Moonset | ||
| 01:21 AM | GST | 1.04 meters | (3.41 ft) | Low Tide | |
| 05:28 AM | GST | Sunrise | |||
| 06:43 AM | GST | 1.29 meters | (4.23 ft) | High Tide | |
| 12:50 PM | GST | 0.90 meters | (2.95 ft) | Low Tide | |
| 13:52 PM | GST | Moonrise | |||
| 19:11 PM | GST | Sunset | |||
| 20:10 PM | GST | 1.54 meters | (5.05 ft) | High Tide | |
| Wednesday 19 June | 01:36 AM | GST | Moonset | ||
| 02:28 AM | GST | 1.02 meters | (3.35 ft) | Low Tide | |
| 05:28 AM | GST | Sunrise | |||
| 08:17 AM | GST | 1.23 meters | (4.04 ft) | High Tide | |
| 13:33 PM | GST | 0.89 meters | (2.92 ft) | Low Tide | |
| 14:53 PM | GST | Moonrise | |||
| 19:11 PM | GST | Sunset | |||
| 21:16 PM | GST | 1.62 meters | (5.32 ft) | High Tide | |
| Thursday 20 June | 02:22 AM | GST | Moonset | ||
| 03:42 AM | GST | 0.98 meters | (3.22 ft) | Low Tide | |
| 05:29 AM | GST | Sunrise | |||
| 09:43 AM | GST | 1.22 meters | (4.00 ft) | High Tide | |
| 14:21 PM | GST | 0.88 meters | (2.89 ft) | Low Tide | |
| 15:57 PM | GST | Moonrise | |||
| 19:11 PM | GST | Sunset | |||
| 22:13 PM | GST | 1.71 meters | (5.61 ft) | High Tide | |
| Friday 21 June | 03:13 AM | GST | Moonset | ||
| 05:11 AM | GST | 0.93 meters | (3.05 ft) | Low Tide | |
| 05:29 AM | GST | Sunrise | |||
| 10:47 AM | GST | 1.24 meters | (4.07 ft) | High Tide | |
| 15:13 PM | GST | 0.87 meters | (2.85 ft) | Low Tide | |
| 17:02 PM | GST | Moonrise | |||
| 19:12 PM | GST | Sunset | |||
| 23:04 PM | GST | 1.80 meters | (5.91 ft) | High Tide | |
| Saturday 22 June | 04:11 AM | GST | Moonset | ||
| 05:29 AM | GST | Sunrise | |||
| 06:27 AM | GST | 0.85 meters | (2.79 ft) | Low Tide | |
| 11:40 AM | GST | 1.28 meters | (4.20 ft) | High Tide | |
| 16:08 PM | GST | 0.87 meters | (2.85 ft) | Low Tide | |
| 18:07 PM | GST | Moonrise | |||
| 19:12 PM | GST | Sunset | |||
| 23:53 PM | GST | 1.86 meters | (6.10 ft) | High Tide |
