| Distance / Altitude | Location | Report Date / Time | Live Weather | Wind | Gusts | Temp. | Visibility | Cloud |
|---|---|---|---|---|---|---|---|---|
| 7 km SSW / 215 m | Fortaleza-Pinto Martins International Airport (Brazil) | 2026-06-09 00:00 local (2026/06/09 03:00 GMT) | no report | light winds from the SSE (15 km/h at 160) | 24°C | 20 | scattered scattered - | |
| 28 km W / 10 m | Cumbuco (Brazil) | 2026-06-09 00:42 local (2026/06/09 03:42 GMT) | dry | calm (0 km/h at 203) | 25°C | - | - - 0 | |
| 56 km W / 7 m | Pousada Blauset (Brazil) | 2026-06-09 00:00 local (2026/06/09 03:00 GMT) | - | calm (0 km/h at 277) | 24°C | - | - - 0 | |
| 142 km SSE / 14 m | Juaguaruana (Brazil) | 2026-06-09 00:00 local (2026/06/09 03:00 GMT) | no report | light winds from the SSE (7 km/h at 160) | 25°C | - | - | |
| 158 km S / 45 m | Morada Nova (81832 -0) (Brazil) | 2026-06-09 00:00 local (2026/06/09 03:00 GMT) | no report | wind obs. (7 kph from 170 degs) was rejected (- km/h at -) | 24°C | - | - | |
| 190 km W / 78 m | Acarau (81755 -0) (Brazil) | 2026-06-09 00:00 local (2026/06/09 03:00 GMT) | no report | wind obs. (7 kph from 160 degs) was rejected (- km/h at -) | 25°C | - | - | |
| 195 km SE / 38 m | Mossoro (Brazil) | 2026-06-09 00:00 local (2026/06/09 03:00 GMT) | no report | calm (4 km/h at 140) | 26°C | - | - | |
| 250 km SE / 6 m | Macau (81836 -0) (Brazil) | 2026-06-09 00:00 local (2026/06/09 03:00 GMT) | no report | light winds from the SSE (11 km/h at 160) | 26°C | - | - | |
| 292 km SSW / 292 m | Crateus (81830 -0) (Brazil) | 2026-06-09 00:00 local (2026/06/09 03:00 GMT) | no report | light winds from the SE (7 km/h at 140) | 24°C | - | - | |
| 309 km S / 234 m | Iguatu (81873 -0) (Brazil) | 2026-06-09 00:00 local (2026/06/09 03:00 GMT) | no report | calm (4 km/h at 130) | 24°C | - | - |
* NOTE: not all live weather reports for Fortaleza, Brazil update at the same frequency which is why some locations can show data from stations that are more remote if the report is more recent than known closer ones. We also include live weather reports from ships and buoys if data are submitted close to Fortaleza, Brazil, Brazil and within an acceptable time window.

