Print
Kanoya tide table for the next 7 days |
||||||||||||||||||
| m, °C | ft, °F | Days 0–3 Weather Summary: Heavy rain (total 36mm), heaviest during Wed night. Warm air temperatures (max 28°C on Tue morning, min 25°C on Tue night). Mainly fresh winds. | Days 4–6 Weather Summary: Heavy rain (total 52mm), heaviest during Sun afternoon. Warm air temperatures (max 29°C on Fri afternoon, min 22°C on Sat night). Wind will be generally light. | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tuesday 18 | Wednesday 19 | Thursday 20 | Friday 21 | Saturday 22 | Sunday 23 | |||||||||||||
| AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | |
| Wave Height Map See all maps | ||||||||||||||||||
|
High Tide height (m) |
|
2:39PM 2.13 |
2:34AM 2.37 |
|
4:02PM 2.27 |
3:37AM 2.46 |
|
5:07PM 2.47 |
4:34AM 2.59 |
|
|
6:01PM 5:26AM 2.66 2.73 |
|
|
6:49PM 2.82 |
6:16AM 2.85 |
|
7:34PM 2.93 |
|
Low Tide height (m) |
8:16AM 0.93 |
|
8:26PM 1.24 |
9:22AM 0.74 |
|
9:40PM 1.28 |
10:24AM 0.51 |
|
10:48PM 1.25 |
11:20AM 0.28 |
|
11:46PM 1.18 |
|
12:11PM 0.07 |
12:38AM 1.09 |
|
1:00PM -0.07 |
1:27AM 1.01 |
|
Wind (km/h) |
||||||||||||||||||
| Today's sea temperature in Kanoya, Kagosima, Japan is 25.8 °C (Statistics for 18 Jun 1981-2005 – mean: 25.2 max: 26.1 min: 24.1 °C) | ||||||||||||||||||
| Summary |
rain shwrs |
clear | clear |
rain shwrs |
rain shwrs |
rain shwrs |
rain shwrs |
rain shwrs |
rain shwrs |
some clouds |
clear | clear |
some clouds |
rain shwrs |
light rain |
rain shwrs |
rain shwrs |
rain shwrs |
| Rain mm | 1 | - | - | 1 | 2 | 12 | 2 | 6 | 12 | - | - | - | - | 4 | 4 | 1 | 13 | 26 |
| High °C | 28 | 28 | 25 | 28 | 27 | 26 | 27 | 26 | 26 | 28 | 29 | 24 | 27 | 25 | 23 | 26 | 26 | 26 |
| Low °C | 26 | 27 | 25 | 28 | 27 | 26 | 27 | 26 | 25 | 25 | 27 | 23 | 25 | 24 | 22 | 24 | 26 | 26 |
| Chill °C | 28 | 28 | 25 | 28 | 27 | 26 | 27 | 26 | 26 | 28 | 29 | 24 | 27 | 25 | 23 | 26 | 26 | 26 |
| Sunrise | 5:11 | - | - | 5:11 | - | - | 5:11 | - | - | 5:11 | - | - | 5:13 | - | - | 5:13 | - | - |
| Sunset | - | 19:22 | - | - | 19:23 | - | - | 19:23 | - | - | 19:23 | - | - | 19:23 | - | - | 19:23 | - |
Tide datum: Mean Lower Low Water.






