Print
Murotozaki tide table for the next 7 days |
||||||||||||||||||
| m, °C | ft, °F | Days 0–3 Weather Summary: Heavy rain (total 146mm), heaviest during Fri morning. Warm air temperatures (max 27°C on Thu morning, min 23°C on Fri afternoon). Winds decreasing (strong winds from the SW on Thu night, calm by Fri night). | Days 4–6 Weather Summary: Heavy rain (total 78mm), heaviest during Tue night. Warm air temperatures (max 25°C on Sat night, min 22°C on Mon morning). Winds increasing (calm on Mon morning, fresh winds from the ENE by Mon night). | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed | Thursday 20 | Friday 21 | Saturday 22 | Sunday 23 | Monday 24 | Tue | ||||||||||||
| night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | |
| Wave Height Map See all maps | ||||||||||||||||||
|
High Tide height (m) |
2:21AM 1.70 |
|
4:05PM 1.64 |
3:17AM 1.78 |
|
5:02PM 1.77 |
4:09AM 1.87 |
|
5:52PM 1.88 |
4:59AM 1.94 |
|
|
6:39PM 5:48AM 1.95 1.98 |
|
|
7:24PM 1.98 |
6:35AM 1.97 |
|
|
Low Tide height (m) |
8:22PM 0.92 |
9:17AM 0.36 |
|
9:30PM 0.93 |
10:11AM 0.20 |
|
10:29PM 0.92 |
11:00AM 0.06 |
|
11:21PM 0.89 |
11:48AM -0.03 |
|
12:10AM 0.87 |
|
12:35PM -0.06 |
12:57AM 0.84 |
|
1:20PM -0.02 |
|
Wind (km/h) |
||||||||||||||||||
| Today's sea temperature in Murotozaki, Koti, Japan is 25.4 °C (Statistics for 19 Jun 1981-2005 – mean: 24.0 max: 25.5 min: 23.3 °C) | ||||||||||||||||||
| Summary |
rain shwrs |
rain shwrs |
rain shwrs |
rain shwrs |
rain shwrs |
rain shwrs |
some clouds |
some clouds |
rain shwrs |
rain shwrs |
some clouds |
some clouds |
some clouds |
heavy rain |
mod rain |
heavy rain |
heavy rain |
mod rain |
| Rain mm | 28 | 9 | 20 | 36 | 36 | 16 | - | - | 1 | 1 | - | - | - | 12 | 10 | 22 | 11 | 7 |
| High °C | 26 | 27 | 26 | 25 | 25 | 24 | 23 | 24 | 24 | 25 | 25 | 24 | 23 | 22 | 22 | 22 | 23 | 23 |
| Low °C | 25 | 27 | 26 | 25 | 25 | 23 | 23 | 24 | 24 | 24 | 24 | 23 | 23 | 22 | 22 | 22 | 23 | 23 |
| Chill °C | 26 | 27 | 26 | 25 | 25 | 24 | 23 | 24 | 24 | 25 | 25 | 24 | 23 | 22 | 22 | 22 | 23 | 23 |
| Sunrise | - | 4:54 | - | - | 4:54 | - | - | 4:54 | - | - | 4:54 | - | - | 4:54 | - | - | 4:54 | - |
| Sunset | - | - | 19:15 | - | - | 19:15 | - | - | 19:15 | - | - | 19:15 | - | - | 19:15 | - | - | 19:15 |
Tide datum: Mean Lower Low Water.





