Print
Philadelphia, Municipal Pier 11 tide table for the next 7 days |
||||||||||||||||||
| m, °C | ft, °F | Days 0–3 Weather Summary: Light rain (total 5mm), mostly falling on Tue afternoon. Warm air temperatures (max 25°C on Tue afternoon, min 16°C on Thu night). Mainly fresh winds. | Days 4–6 Weather Summary: Mostly dry. Warm air temperatures (max 27°C on Mon afternoon, min 17°C on Sun night). Wind will be generally light. | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue | Wednesday 19 | Thursday 20 | Friday 21 | Saturday 22 | Sunday 23 | Mon | ||||||||||||
| PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | |
| Wave Height Map See all maps | ||||||||||||||||||
|
High Tide height (m) |
|
10:25PM 2.01 |
10:47AM 1.80 |
|
11:19PM 2.12 |
|
11:43AM 1.85 |
12:11AM 2.23 |
|
12:37PM 1.91 |
1:02AM 2.33 |
|
1:30PM 1.97 |
1:52AM 2.40 |
|
2:22PM 2.02 |
2:42AM 2.42 |
|
|
Low Tide height (m) |
4:49PM 0.16 |
|
5:35AM 0.23 |
|
5:46PM 0.15 |
6:34AM 0.18 |
|
6:43PM 0.12 |
7:32AM 0.12 |
|
7:39PM 0.10 |
8:27AM 0.07 |
|
8:34PM 0.09 |
9:20AM 0.03 |
|
9:28PM 0.08 |
10:11AM 0.00 |
|
Wind (km/h) |
||||||||||||||||||
| Today's sea temperature in Philadelphia, Municipal Pier 11, Pennsylvania is 17.5 °C (Statistics for 18 Jun 1981-2005 – mean: 17.0 max: 18.9 min: 12.6 °C) | ||||||||||||||||||
| Summary |
rain shwrs |
rain shwrs |
some clouds |
clear | clear | clear | clear | clear | clear | clear | clear | clear | clear | clear | clear | clear | clear | clear |
| Rain mm | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| High °C | 25 | 21 | 20 | 24 | 22 | 22 | 24 | 20 | 21 | 25 | 22 | 23 | 26 | 23 | 23 | 26 | 23 | 23 |
| Low °C | 24 | 17 | 17 | 23 | 17 | 17 | 24 | 16 | 16 | 25 | 18 | 18 | 26 | 18 | 18 | 26 | 17 | 17 |
| Chill °C | 25 | 21 | 20 | 24 | 22 | 22 | 24 | 20 | 21 | 25 | 22 | 23 | 26 | 23 | 23 | 26 | 23 | 23 |
| Sunrise | - | - | 5:31 | - | - | 5:31 | - | - | 5:31 | - | - | 5:31 | - | - | 5:31 | - | - | 5:31 |
| Sunset | 20:31 | - | - | 20:31 | - | - | 20:31 | - | - | 20:31 | - | - | 20:31 | - | - | 20:32 | - | - |
Tide datum: Mean Lower Low Water.





