| Distance / Altitude | Location | Report Date / Time | Live Weather | Wind | Gusts | Temp. | Visibility | Cloud |
|---|---|---|---|---|---|---|---|---|
| 20 km NE / 3 m | BUOY-NWPR1 (Marine) | 2026-06-09 08:18 local (2026/06/09 12:18 GMT) | moderate winds from the W (22 km/h at 260) | — | - | |||
| 23 km S / 211 m | Block Island Airport (Rhode Island) | 2026-06-09 06:56 local (2026/06/09 10:56 GMT) | Clear | light winds from the WSW (19 km/h at 250) | 16°C | 16 | ||
| 26 km WSW / 218 m | Westerly Airport (Rhode Island) | 2026-06-09 06:53 local (2026/06/09 10:53 GMT) | Clear | light winds from the N (11 km/h at 1) | 16°C | 16 | ||
| 26 km NE / 218 m | Newport Airport (Rhode Island) | 2026-06-09 06:53 local (2026/06/09 10:53 GMT) | Clear | light winds from the N (6 km/h at 1) | 16°C | 16 | ||
| 27 km NNE / 273 m | Nort Kingston/Quonset State Airport (Rhode Island) | 2026-06-09 07:35 local (2026/06/09 11:35 GMT) | Clear | light winds from the SW (11 km/h at 230) | 19°C | 16 | ||
| 28 km NNE / 3 m | BUOY-PDVR1 (Marine) | 2026-06-09 08:18 local (2026/06/09 12:18 GMT) | calm (5 km/h at 240) | — | - | |||
| 32 km NNE / 3 m | BUOY-PRUR1 (Marine) | 2026-06-09 08:00 local (2026/06/09 12:00 GMT) | - (- km/h at -) | 18°C | 10.9 | |||
| 33 km NNE / 3 m | BUOY-PTCR1 (Marine) | 2026-06-09 08:18 local (2026/06/09 12:18 GMT) | light winds from the W (8 km/h at 260) | — | - | |||
| 33 km NNE / 3 m | BUOY-NAXR1 (Marine) | 2026-06-09 08:00 local (2026/06/09 12:00 GMT) | light winds from the ENE (8 km/h at 70) | 20°C | - | |||
| 39 km E / 3 m | BUOY-BUZM3 (Marine) | 2026-06-09 08:00 local (2026/06/09 12:00 GMT) | fresh winds from the WSW (33 km/h at 250) | — | - |
* NOTE: not all live weather reports for Point Judith Harbor of Refuge, Rhode Island update at the same frequency which is why some locations can show data from stations that are more remote if the report is more recent than known closer ones. We also include live weather reports from ships and buoys if data are submitted close to Point Judith Harbor of Refuge, Rhode Island, United States and within an acceptable time window.

