| Distance / Altitude | Location | Report Date / Time | Live Weather | Wind | Gusts | Temp. | Visibility | Cloud |
|---|---|---|---|---|---|---|---|---|
| 31 km ENE / 211 m | Haeju (North Korea) | 2025-12-11 18:00 local (2025/12/11 09:00 GMT) | - | moderate winds from the N (22 km/h at 360) | -1°C | 30 km | clear | |
| 51 km WNW / 209 m | Ryongyon (North Korea) | 2025-12-11 18:00 local (2025/12/11 09:00 GMT) | - | light winds from the NW (18 km/h at 320) | -1°C | 30 km | clear | |
| 61 km WSW / 171 m | Paengnyongdo (ka (Korea) | 2025-12-11 15:32 local (2025/12/11 06:32 GMT) | - | fresh winds from the NNE (31 km/h at 30) | -1°C | 10.0 | few | |
| 73 km NNE / 211 m | Sariwon (North Korea) | 2025-12-11 18:00 local (2025/12/11 09:00 GMT) | - | light winds from the NW (11 km/h at 320) | -1°C | 40 km | clear | |
| 86 km N / 212 m | Nampo (North Korea) | 2025-12-11 18:00 local (2025/12/11 09:00 GMT) | - | moderate winds from the NW (22 km/h at 320) | -2°C | 32 km | clear | |
| 99 km SE / 15 m | SHIP1 (Marine) | 2025-12-11 16:00 local (2025/12/11 07:00 GMT) | strong winds from the N (43.2 km/h at 360) | 12°C | - km | |||
| 99 km SE / 15 m | SHIP7510 (Marine) | 2025-12-11 16:00 local (2025/12/11 07:00 GMT) | strong winds from the N (43.2 km/h at 360) | 12°C | - km | |||
| 99 km SE / 15 m | SHIP7092 (Marine) | 2025-12-11 17:00 local (2025/12/11 08:00 GMT) | strong winds from the N (39.6 km/h at 350) | 12°C | - km | |||
| 99 km SE / 15 m | SHIP8340 (Marine) | 2025-12-11 16:00 local (2025/12/11 07:00 GMT) | strong winds from the N (43.2 km/h at 360) | 12°C | - km | |||
| 99 km SE / 3 m | West of Deokjeokdo Island- South Korea (Marine) | 2025-12-11 17:00 local (2025/12/11 08:00 GMT) | strong winds from the N (40 km/h at 350) | 4°C | - |
* NOTE: not all live weather reports for Ongjin update at the same frequency which is why some locations can show data from stations that are more remote if the report is more recent than known closer ones. We also include live weather reports from ships and buoys if data are submitted close to Ongjin, North Korea and within an acceptable time window.

