| Distance / Altitude | Location | Report Date / Time | Live Weather | Wind | Gusts | Temp. | Visibility | Cloud |
|---|---|---|---|---|---|---|---|---|
| 18 km SE / 218 m | White Plains Airport (New York) | 2026-01-13 18:56 local (2026/01/13 23:56 GMT) | Clear | light winds from the SSE (15 km/h at 160) | 5°C | 16 | ||
| 30 km SW / 100 m | Ackermans Mills wx (United States) | 2026-01-13 20:01 local (2026/01/14 01:01 GMT) | dry | light winds from the WSW (13 km/h at 246) | 4°C | - | - - 0 | |
| 36 km N / 389 m | Cold Spring (New York) | 2026-01-13 19:46 local (2026/01/14 00:46 GMT) | - | calm (5 km/h at 157) | 2°C | - | - - 0 | |
| 37 km S / 215 m | Teterboro Airport (New Jersey) | 2026-01-13 18:51 local (2026/01/13 23:51 GMT) | Clear | moderate winds from the S (20 km/h at 180) | 7°C | 16 | ||
| 37 km NW / 86 m | Vails Gate (New York) | 2026-01-13 20:06 local (2026/01/14 01:06 GMT) | dry | calm (3 km/h at 246) | 6°C | - | - - 0 | |
| 38 km NW / 117 m | Denniston wx (United States) | 2026-01-13 20:38 local (2026/01/14 01:38 GMT) | dry | calm (2 km/h at 174) | 6°C | - | - - 0 | |
| 39 km NE / 218 m | Danbury Airport (Connecticut) | 2026-01-13 18:53 local (2026/01/13 23:53 GMT) | Dry and partly cloudy | light winds from the S (15 km/h at 190) | 5°C | 16 | few broken | |
| 40 km SSE / 3 m | BUOY-KPTN6 (Marine) | 2026-01-13 20:00 local (2026/01/14 01:00 GMT) | moderate winds from the S (22 km/h at 170) | 5°C | - | |||
| 41 km NW / 194 m | Newburgh/Stewart Airport (New York) | 2026-01-13 18:45 local (2026/01/13 23:45 GMT) | Dry and partly cloudy | light winds from the N (7 km/h at 1) | 5°C | 16 | broken | |
| 42 km SSW / 43 m | West Paterson (New Jersey) | 2026-01-13 20:16 local (2026/01/14 01:16 GMT) | dry | calm (0 km/h at 167) | 11°C | - | - - 0 |
* NOTE: not all live weather reports for Ossining, Hudson River, New York update at the same frequency which is why some locations can show data from stations that are more remote if the report is more recent than known closer ones. We also include live weather reports from ships and buoys if data are submitted close to Ossining, Hudson River, New York, United States and within an acceptable time window.


