| Distance / Altitude | Location | Report Date / Time | Live Weather | Wind | Gusts | Temp. | Visibility | Cloud |
|---|---|---|---|---|---|---|---|---|
| 76 km S / 38 m | thunderstorm affecting Tanolong (Philippines) | 2026-09-16 18:32 local (2026/09/16 10:32 GMT) | Thunderstorm | (- km/h at -) | — | |||
| 82 km ESE / 981 m | lightning 10km NNW of Burgos (Philippines) | 2026-09-16 20:01 local (2026/09/16 12:01 GMT) | Thunderstorm | (- km/h at -) | — | |||
| 85 km ESE / 514 m | lightning 8km SE of Aritao (Philippines) | 2026-09-16 19:02 local (2026/09/16 11:02 GMT) | Thunderstorm | (- km/h at -) | — | |||
| 88 km ESE / 658 m | lightning 11km ESE of Bone (Philippines) | 2026-09-16 20:31 local (2026/09/16 12:31 GMT) | Thunderstorm | (- km/h at -) | — | |||
| 88 km ESE / 458 m | lightning 8km S of Malasin (Philippines) | 2026-09-16 19:02 local (2026/09/16 11:02 GMT) | Thunderstorm | (- km/h at -) | — | |||
| 98 km SSE / 41 m | thunderstorm affecting Lennec (Philippines) | 2026-09-16 18:05 local (2026/09/16 10:05 GMT) | Thunderstorm | (- km/h at -) | — | |||
| 99 km ESE / 1003 m | lightning 11km E of Mabasa (Philippines) | 2026-09-16 19:34 local (2026/09/16 11:34 GMT) | Thunderstorm | (- km/h at -) | — | |||
| 100 km NE / 1600 m | lightning 6km N of Bontoc (Philippines) | 2026-09-16 19:30 local (2026/09/16 11:30 GMT) | Thunderstorm | (- km/h at -) | — | |||
| 102 km SSW / 0 m | lightning 10km W of Bolitoc (Philippines) | 2026-09-16 20:30 local (2026/09/16 12:30 GMT) | Thunderstorm | (- km/h at -) | — | |||
| 104 km SSW / 0 m | lightning 20km SSW of Ilio-ilio (Philippines) | 2026-09-16 20:31 local (2026/09/16 12:31 GMT) | Thunderstorm | (- km/h at -) | — |
* NOTE: not all live weather reports for Payocpoc Sur update at the same frequency which is why some locations can show data from stations that are more remote if the report is more recent than known closer ones. We also include live weather reports from ships and buoys if data are submitted close to Payocpoc Sur, Philippines and within an acceptable time window.

