Distance / Altitude | Location | Report Date / Time | Live Weather | Wind | Gusts | Temp. | Visibility | Cloud |
---|---|---|---|---|---|---|---|---|
20 km SSW / 716 m | Petáleia wx (Greece) | 2025-07-16 09:40 local (2025/07/16 07:40 GMT) | dry | calm (0 km/h at 165) | 31°C | - | - - 0 | |
26 km NNE / 193 m | Gjirokastra (Albania) | 2025-07-16 08:00 local (2025/07/16 06:00 GMT) | ![]() no report | - (- km/h at -) | 28°C | 20 | - | |
31 km S / 219 m | Kerkira (Greece) | 2025-07-16 08:20 local (2025/07/16 06:20 GMT) | - | wind obs. (9 kph from 150 degs) was rejected (- km/h at -) | — | 20 | - - - | |
73 km ESE / 476 m | Ioannina (Airport) (Greece) | 2025-07-16 08:00 local (2025/07/16 06:00 GMT) | ![]() no report | calm (4 km/h at 1) | — | 0.0 | - - - | |
79 km WNW / 1 m | Vlore (Albania) | 2025-07-16 08:00 local (2025/07/16 06:00 GMT) | ![]() no report | wind obs. (7 kph from 220 degs) was rejected (- km/h at -) | 30°C | 20 | - | |
82 km SSE / 3 m | SHIP2204 (Marine) | 2025-07-16 09:00 local (2025/07/16 07:00 GMT) | ![]() | calm (5 km/h at 120) | 27°C | 20.4 | ||
103 km NE / 889 m | Korca (Albania) | 2025-07-16 08:00 local (2025/07/16 06:00 GMT) | ![]() no report | light winds from the NE (7 km/h at 40) | 26°C | 16 | - | |
103 km N / 32 m | Qyteti Stalin (Albania) | 2025-07-16 08:00 local (2025/07/16 06:00 GMT) | ![]() no report | calm (4 km/h at 140) | 31°C | 20 | - | |
119 km SSE / 14 m | Préveza wx (Greece) | 2025-07-16 09:11 local (2025/07/16 07:11 GMT) | dry | calm (5 km/h at 68) | 33°C | - | - - 0 | |
125 km SSE / 1 m | Aktion (Airport) (Greece) | 2025-07-16 08:00 local (2025/07/16 06:00 GMT) | ![]() no report | wind obs. (13 kph from 300 degs) was rejected (- km/h at -) | 32°C | 10 | - - - |
* NOTE: not all live weather reports for Sarande update at the same frequency which is why some locations can show data from stations that are more remote if the report is more recent than known closer ones. We also include live weather reports from ships and buoys if data are submitted close to Sarande, Albania and within an acceptable time window.