Distance / Altitude | Location | Report Date / Time | Live Weather | Wind | Gusts | Temp. | Visibility | Cloud |
---|---|---|---|---|---|---|---|---|
10 km WSW / 23 m | Jacksonville (Florida) | 2024-09-08 06:09 local (2024/09/08 10:09 GMT) | dry | calm (0 km/h at 283) | 24°C | - | - - 0 | |
12 km SSE / 3 m | BUOY-MYPF1 (Marine) | 2024-09-08 05:48 local (2024/09/08 09:48 GMT) | calm (5 km/h at 340) | 26°C | - | |||
13 km N / 5 m | Fernandina Beach Airport (Florida) (Florida) | 2024-09-08 05:35 local (2024/09/08 09:35 GMT) | Dry and partly cloudy | calm (0 km/h at 0) | 25°C | 16 | scattered | |
13 km NW / 9 m | Fernandina Beach (Florida) | 2024-09-08 06:15 local (2024/09/08 10:15 GMT) | dry | calm (0 km/h at 317) | 24°C | - | - - 0 | |
13 km S / 3 m | BUOY-BLIF1 (Marine) | 2024-09-08 05:48 local (2024/09/08 09:48 GMT) | calm (5 km/h at 350) | 26°C | - | |||
14 km SSE / 217 m | Mayport Naval Air Station Airport (Florida) | 2024-09-08 05:10 local (2024/09/08 09:10 GMT) | Dry and partly cloudy | calm (0 km/h at 0) | 27°C | 16 | few broken | |
14 km S / 3 m | BUOY-LTJF1 (Marine) | 2024-09-08 05:48 local (2024/09/08 09:48 GMT) | - (- km/h at -) | 26°C | - | |||
14 km S / 28 m | Jacksonville (Florida) | 2024-09-08 06:18 local (2024/09/08 10:18 GMT) | dry | calm (2 km/h at 0) | 25°C | - | - - 0 | |
15 km SSW / 3 m | BUOY-DMSF1 (Marine) | 2024-09-08 05:48 local (2024/09/08 09:48 GMT) | - (- km/h at -) | — | - | |||
19 km S / 218 m | Jacksonville/Craig Municipal Airport (Florida) | 2024-09-08 04:53 local (2024/09/08 08:53 GMT) | Dry and partly cloudy | calm (0 km/h at 0) | 25°C | 14 | scattered |
* NOTE: not all live weather reports for Sawpit Creek, 1 miles above entrance, Florida update at the same frequency which is why some locations can show data from stations that are more remote if the report is more recent than known closer ones. We also include live weather reports from ships and buoys if data are submitted close to Sawpit Creek, 1 miles above entrance, Florida, United States and within an acceptable time window.