Forecasts by country
| Country | Locations with forecasts |
|---|---|
| American Samoa | 2 |
| Argentina | 2 |
| Australia | 335 |
| Bahamas | 15 |
| Belgium | 1 |
| Belize | 1 |
| Bermuda | 2 |
| Brazil | 55 |
| Canada | 812 |
| Cayman Islands | 1 |
| Chile | 2 |
| China | 2 |
| Christmas Island | 1 |
| Cocos (Keeling) Islands | 1 |
| Colombia | 7 |
| Cook Islands | 5 |
| Costa Rica | 3 |
| Cuba | 25 |
| Dominica | 1 |
| Dominican Republic | 5 |
| East Timor | 1 |
| Falkland Islands (Malvinas) | 2 |
| Faroe Islands | 9 |
| Fiji | 11 |
| French Guiana | 4 |
| French Polynesia | 8 |
| French Southern and Antarctic Lands | 4 |
| Germany | 57 |
| Greenland | 39 |
| Grenada | 1 |
