Today's tide times for Belfast, Penobscot River, Maine
The predicted tide times today on Thursday 28 January 2021 for Belfast, Penobscot River are: first low tide at 4:09am, first high tide at 10:23am, second low tide at 4:49pm, second high tide at 11:00pm. Sunrise is at 6:58am and sunset is at 4:40pm.
Today's tide times for Belfast, Penobscot River: Thursday 28 January 2021
Tide | Time (EST)& Date | Height |
---|---|---|
Low Tide | 4:09 AM(Thu 28 January) | 0.83 ft (0.25 m) |
High Tide | 10:23 AM(Thu 28 January) | 11.2 ft (3.41 m) |
Low Tide | 4:49 PM(Thu 28 January) | -0.43 ft (-0.13 m) |
High Tide | 11:00 PM(Thu 28 January) | 9.81 ft (2.99 m) |
- Wind Speed
- Swell
- Weather
Tide chart for Belfast, Penobscot River Showing low and high tide times for the next 30 days. Tide Times are EST (UTC -5.0hrs).
View Belfast, Penobscot River 7 Day Tide Chart Image.


HIGH (EST) |
LOW (EST) |
Sun |
Moon Set Rise |
Wind(kph) |
28 Jan | 29 Jan | 30 Jan | 31 Jan | 1 Feb | 2 Feb | 3 Feb | 4 Feb | 5 Feb | 6 Feb | 7 Feb | 8 Feb | 9 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb | 15 Feb | 16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb | 22 Feb | 23 Feb | 24 Feb | 25 Feb |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu |
10:23AM3.41m 11:00PM2.99m | 11:03AM3.51m 11:39PM3.10m | 11:45AM3.56m | 00:19AM3.20m 12:29PM3.57m | 1:02AM3.28m 1:16PM3.51m | 1:48AM3.34m 2:06PM3.41m | 2:37AM3.37m 3:01PM3.26m | 3:31AM3.37m 4:02PM3.09m | 4:30AM3.36m 5:09PM2.95m | 5:34AM3.35m 6:20PM2.88m | 6:41AM3.37m 7:31PM2.89m | 7:46AM3.43m 8:35PM2.96m | 8:47AM3.50m 9:31PM3.05m | 9:42AM3.56m 10:22PM3.13m | 10:31AM3.59m 11:08PM3.18m | 11:17AM3.56m 11:50PM3.19m | 12:00PM3.49m | 00:31AM3.18m 12:41PM3.37m | 1:09AM3.14m 1:22PM3.22m | 1:47AM3.08m 2:04PM3.06m | 2:27AM3.02m 2:49PM2.89m | 3:09AM2.95m 3:36PM2.73m | 3:55AM2.88m 4:30PM2.59m | 4:46AM2.83m 5:29PM2.51m | 5:42AM2.83m 6:31PM2.49m | 6:40AM2.87m 7:29PM2.54m | 7:36AM2.99m 8:21PM2.65m | 8:26AM3.14m 9:07PM2.81m | 9:13AM3.31m 9:50PM2.99m |
4:09AM0.25m 4:49PM-0.13m | 4:50AM0.14m 5:27PM-0.23m | 5:32AM0.05m 6:07PM-0.29m | 6:17AM-0.03m 6:49PM-0.31m | 7:04AM-0.08m 7:34PM-0.28m | 7:55AM-0.09m 8:21PM-0.20m | 8:50AM-0.07m 9:13PM-0.08m | 9:50AM-0.03m 10:10PM0.05m | 10:56AM0.00m 11:12PM0.17m | 12:06PM0.00m | 00:19AM0.24m 1:15PM-0.05m | 1:26AM0.23m 2:19PM-0.13m | 2:28AM0.18m 3:17PM-0.22m | 3:25AM0.10m 4:09PM-0.28m | 4:16AM0.03m 4:55PM-0.30m | 5:03AM0.00m 5:39PM-0.26m | 5:48AM0.01m 6:19PM-0.19m | 6:30AM0.05m 6:58PM-0.08m | 7:12AM0.11m 7:36PM0.06m | 7:55AM0.19m 8:14PM0.21m | 8:39AM0.28m 8:55PM0.36m | 9:26AM0.37m 9:39PM0.50m | 10:18AM0.45m 10:28PM0.61m | 11:16AM0.50m 11:23PM0.68m | 12:17PM0.49m | 00:22AM0.68m 1:16PM0.42m | 1:18AM0.62m 2:08PM0.29m | 2:10AM0.49m 2:55PM0.13m | 2:58AM0.32m 3:38PM-0.03m |
6:58AM 4:40PM | 6:57AM 4:41PM | 6:56AM 4:42PM | 6:54AM 4:44PM | 6:54AM 4:45PM | 6:52AM 4:47PM | 6:51AM 4:48PM | 6:50AM 4:49PM | 6:49AM 4:51PM | 6:48AM 4:52PM | 6:46AM 4:54PM | 6:45AM 4:55PM | 6:44AM 4:56PM | 6:42AM 4:58PM | 6:41AM 4:59PM | 6:40AM 5:01PM | 6:38AM 5:02PM | 6:37AM 5:03PM | 6:35AM 5:05PM | 6:34AM 5:06PM | 6:32AM 5:08PM | 6:30AM 5:09PM | 6:29AM 5:10PM | 6:27AM 5:12PM | 6:26AM 5:13PM | 6:24AM 5:14PM | 6:22AM 5:16PM | 6:21AM 5:17PM | 6:19AM 5:18PM |
Full Moon 7:13AM 4:28PM | 7:51AM 5:40PM | 8:23AM 6:54PM | 8:51AM 8:08PM | 9:16AM 9:23PM | 9:40AM 10:37PM | 10:05AM 11:53PM | Last Quarter 10:33AM | 11:04AM 1:08AM | 11:42AM 2:24AM | 12:28PM 3:37AM | 1:24PM 4:43AM | 2:28PM 5:39AM | 3:38PM 6:25AM | New Moon 4:48PM 7:02AM | 5:57PM 7:32AM | 7:04PM 7:57AM | 8:09PM 8:20AM | 9:12PM 8:40AM | 10:15PM 9:01AM | 11:17PM 9:21AM | 9:44AM | First Quarter 00:19AM 10:11AM | 1:22AM 10:42AM | 2:24AM 11:20AM | 3:23AM 12:06PM | 4:17AM 1:02PM | 5:05AM 2:07PM | 5:46AM 3:18PM |
Belfast, Penobscot River tide chart key:
The tide chart above shows the height and times of high tide and low tide for Belfast, Penobscot River, Maine. The red flashing dot shows the tide time right now. The grey shading corresponds to nighttime hours between sunset and sunrise at Belfast, Penobscot River.
Tide Times are EST (UTC -5.0hrs). Last Spring High Tide at Belfast, Penobscot River was on Wed 13 Jan (height: 3.75m 12.3ft). Next high Spring Tide at Belfast, Penobscot River will be on Sun 31 Jan (height: 3.57m 11.7ft).
Belfast, Penobscot River tide chart key: The tide chart above shows the height and times of high tide and low tide for Belfast, Penobscot River, Maine. The grey shading corresponds to nighttime hours between sunset and sunrise at Belfast, Penobscot River.
Tide Times are EST (UTC -5.0hrs). Last Spring High Tide at Belfast, Penobscot River was on Wed 13 Jan (height: 3.75m 12.3ft). Next high Spring Tide at Belfast, Penobscot River will be on Sun 31 Jan (height: 3.57m 11.7ft).
Belfast, Penobscot River tide times for January and February
January and February Tide charts for Belfast, Penobscot River: The tide charts below show the height, time and date of high and low tides for the next 30 days.
Tide Times for Belfast, Penobscot River (tomorrow): Friday 29 January 2021
Tide | Time (EST)& Date | Height |
---|---|---|
Low Tide | 4:50 AM(Fri 29 January) | 0.47 ft (0.14 m) |
High Tide | 11:03 AM(Fri 29 January) | 11.51 ft (3.51 m) |
Low Tide | 5:27 PM(Fri 29 January) | -0.74 ft (-0.23 m) |
High Tide | 11:39 PM(Fri 29 January) | 10.16 ft (3.1 m) |
Powered by Tide-Forecast.com
Tide Times for Belfast, Penobscot River: Saturday 30 January 2021
Tide | Time (EST)& Date | Height |
---|---|---|
Low Tide | 5:32 AM(Sat 30 January) | 0.15 ft (0.05 m) |
High Tide | 11:45 AM(Sat 30 January) | 11.69 ft (3.56 m) |
Low Tide | 6:07 PM(Sat 30 January) | -0.94 ft (-0.29 m) |
Powered by Tide-Forecast.com
Tide Times for Belfast, Penobscot River: Sunday 31 January 2021
Tide | Time (EST)& Date | Height |
---|---|---|
High Tide | 00:19 AM(Sun 31 January) | 10.49 ft (3.2 m) |
Low Tide | 6:17 AM(Sun 31 January) | -0.1 ft (-0.03 m) |
High Tide | 12:29 PM(Sun 31 January) | 11.71 ft (3.57 m) |
Low Tide | 6:49 PM(Sun 31 January) | -1.01 ft (-0.31 m) |
Powered by Tide-Forecast.com
Tide Times for Belfast, Penobscot River: Monday 01 February 2021
Tide | Time (EST)& Date | Height |
---|---|---|
High Tide | 1:02 AM(Mon 01 February) | 10.77 ft (3.28 m) |
Low Tide | 7:04 AM(Mon 01 February) | -0.25 ft (-0.08 m) |
High Tide | 1:16 PM(Mon 01 February) | 11.53 ft (3.51 m) |
Low Tide | 7:34 PM(Mon 01 February) | -0.91 ft (-0.28 m) |
Powered by Tide-Forecast.com
Tide Times for Belfast, Penobscot River: Tuesday 02 February 2021
Tide | Time (EST)& Date | Height |
---|---|---|
High Tide | 1:48 AM(Tue 02 February) | 10.97 ft (3.34 m) |
Low Tide | 7:55 AM(Tue 02 February) | -0.29 ft (-0.09 m) |
High Tide | 2:06 PM(Tue 02 February) | 11.18 ft (3.41 m) |
Low Tide | 8:21 PM(Tue 02 February) | -0.65 ft (-0.2 m) |
Powered by Tide-Forecast.com
Tide Times for Belfast, Penobscot River: Wednesday 03 February 2021
Tide | Time (EST)& Date | Height |
---|---|---|
High Tide | 2:37 AM(Wed 03 February) | 11.07 ft (3.37 m) |
Low Tide | 8:50 AM(Wed 03 February) | -0.23 ft (-0.07 m) |
High Tide | 3:01 PM(Wed 03 February) | 10.68 ft (3.26 m) |
Low Tide | 9:13 PM(Wed 03 February) | -0.26 ft (-0.08 m) |
Powered by Tide-Forecast.com
Tide Times for Belfast, Penobscot River: Thursday 04 February 2021
Tide | Time (EST)& Date | Height |
---|---|---|
High Tide | 3:31 AM(Thu 04 February) | 11.07 ft (3.37 m) |
Low Tide | 9:50 AM(Thu 04 February) | -0.1 ft (-0.03 m) |
High Tide | 4:02 PM(Thu 04 February) | 10.14 ft (3.09 m) |
Low Tide | 10:10 PM(Thu 04 February) | 0.18 ft (0.05 m) |
Powered by Tide-Forecast.com
Tide Times for Belfast, Penobscot River: Friday 05 February 2021
Tide | Time (EST)& Date | Height |
---|---|---|
High Tide | 4:30 AM(Fri 05 February) | 11.02 ft (3.36 m) |
Low Tide | 10:56 AM(Fri 05 February) | 0.01 ft (0.0 m) |
High Tide | 5:09 PM(Fri 05 February) | 9.69 ft (2.95 m) |
Low Tide | 11:12 PM(Fri 05 February) | 0.57 ft (0.17 m) |
Powered by Tide-Forecast.com
Tide Times for Belfast, Penobscot River: Saturday 06 February 2021
Tide | Time (EST)& Date | Height |
---|---|---|
High Tide | 5:34 AM(Sat 06 February) | 10.98 ft (3.35 m) |
Low Tide | 12:06 PM(Sat 06 February) | 0.01 ft (0.0 m) |
High Tide | 6:20 PM(Sat 06 February) | 9.45 ft (2.88 m) |
Powered by Tide-Forecast.com
Tide Times for Belfast, Penobscot River: Sunday 07 February 2021
Tide | Time (EST)& Date | Height |
---|---|---|
Low Tide | 00:19 AM(Sun 07 February) | 0.78 ft (0.24 m) |
High Tide | 6:41 AM(Sun 07 February) | 11.05 ft (3.37 m) |
Low Tide | 1:15 PM(Sun 07 February) | -0.16 ft (-0.05 m) |
High Tide | 7:31 PM(Sun 07 February) | 9.48 ft (2.89 m) |
Powered by Tide-Forecast.com
Tide Times for Belfast, Penobscot River: Monday 08 February 2021
Tide | Time (EST)& Date | Height |
---|---|---|
Low Tide | 1:26 AM(Mon 08 February) | 0.77 ft (0.23 m) |
High Tide | 7:46 AM(Mon 08 February) | 11.24 ft (3.43 m) |
Low Tide | 2:19 PM(Mon 08 February) | -0.43 ft (-0.13 m) |
High Tide | 8:35 PM(Mon 08 February) | 9.7 ft (2.96 m) |
Powered by Tide-Forecast.com
Tide Times for Belfast, Penobscot River: Tuesday 09 February 2021
Tide | Time (EST)& Date | Height |
---|---|---|
Low Tide | 2:28 AM(Tue 09 February) | 0.58 ft (0.18 m) |
High Tide | 8:47 AM(Tue 09 February) | 11.48 ft (3.5 m) |
Low Tide | 3:17 PM(Tue 09 February) | -0.72 ft (-0.22 m) |
High Tide | 9:31 PM(Tue 09 February) | 10.0 ft (3.05 m) |
Powered by Tide-Forecast.com
Tide Times for Belfast, Penobscot River: Wednesday 10 February 2021
Tide | Time (EST)& Date | Height |
---|---|---|
Low Tide | 3:25 AM(Wed 10 February) | 0.33 ft (0.1 m) |
High Tide | 9:42 AM(Wed 10 February) | 11.69 ft (3.56 m) |
Low Tide | 4:09 PM(Wed 10 February) | -0.91 ft (-0.28 m) |
High Tide | 10:22 PM(Wed 10 February) | 10.26 ft (3.13 m) |
Powered by Tide-Forecast.com
Tide Times for Belfast, Penobscot River: Thursday 11 February 2021
Tide | Time (EST)& Date | Height |
---|---|---|
Low Tide | 4:16 AM(Thu 11 February) | 0.11 ft (0.03 m) |
High Tide | 10:31 AM(Thu 11 February) | 11.77 ft (3.59 m) |
Low Tide | 4:55 PM(Thu 11 February) | -0.97 ft (-0.3 m) |
High Tide | 11:08 PM(Thu 11 February) | 10.43 ft (3.18 m) |
Powered by Tide-Forecast.com
Tide Times for Belfast, Penobscot River: Friday 12 February 2021
Tide | Time (EST)& Date | Height |
---|---|---|
Low Tide | 5:03 AM(Fri 12 February) | 0.01 ft (0.0 m) |
High Tide | 11:17 AM(Fri 12 February) | 11.69 ft (3.56 m) |
Low Tide | 5:39 PM(Fri 12 February) | -0.86 ft (-0.26 m) |
High Tide | 11:50 PM(Fri 12 February) | 10.48 ft (3.19 m) |
Powered by Tide-Forecast.com
Tide Times for Belfast, Penobscot River: Saturday 13 February 2021
Tide | Time (EST)& Date | Height |
---|---|---|
Low Tide | 5:48 AM(Sat 13 February) | 0.02 ft (0.01 m) |
High Tide | 12:00 PM(Sat 13 February) | 11.44 ft (3.49 m) |
Low Tide | 6:19 PM(Sat 13 February) | -0.61 ft (-0.19 m) |
Powered by Tide-Forecast.com
Tide Times for Belfast, Penobscot River: Sunday 14 February 2021
Tide | Time (EST)& Date | Height |
---|---|---|
High Tide | 00:31 AM(Sun 14 February) | 10.43 ft (3.18 m) |
Low Tide | 6:30 AM(Sun 14 February) | 0.15 ft (0.05 m) |
High Tide | 12:41 PM(Sun 14 February) | 11.06 ft (3.37 m) |
Low Tide | 6:58 PM(Sun 14 February) | -0.25 ft (-0.08 m) |
Powered by Tide-Forecast.com
Tide Times for Belfast, Penobscot River: Monday 15 February 2021
Tide | Time (EST)& Date | Height |
---|---|---|
High Tide | 1:09 AM(Mon 15 February) | 10.3 ft (3.14 m) |
Low Tide | 7:12 AM(Mon 15 February) | 0.35 ft (0.11 m) |
High Tide | 1:22 PM(Mon 15 February) | 10.58 ft (3.22 m) |
Low Tide | 7:36 PM(Mon 15 February) | 0.19 ft (0.06 m) |
Powered by Tide-Forecast.com
Tide Times for Belfast, Penobscot River: Tuesday 16 February 2021
Tide | Time (EST)& Date | Height |
---|---|---|
High Tide | 1:47 AM(Tue 16 February) | 10.12 ft (3.08 m) |
Low Tide | 7:55 AM(Tue 16 February) | 0.62 ft (0.19 m) |
High Tide | 2:04 PM(Tue 16 February) | 10.04 ft (3.06 m) |
Low Tide | 8:14 PM(Tue 16 February) | 0.68 ft (0.21 m) |
Powered by Tide-Forecast.com
Tide Times for Belfast, Penobscot River: Wednesday 17 February 2021
Tide | Time (EST)& Date | Height |
---|---|---|
High Tide | 2:27 AM(Wed 17 February) | 9.9 ft (3.02 m) |
Low Tide | 8:39 AM(Wed 17 February) | 0.92 ft (0.28 m) |
High Tide | 2:49 PM(Wed 17 February) | 9.49 ft (2.89 m) |
Low Tide | 8:55 PM(Wed 17 February) | 1.17 ft (0.36 m) |
Powered by Tide-Forecast.com
Tide Times for Belfast, Penobscot River: Thursday 18 February 2021
Tide | Time (EST)& Date | Height |
---|---|---|
High Tide | 3:09 AM(Thu 18 February) | 9.67 ft (2.95 m) |
Low Tide | 9:26 AM(Thu 18 February) | 1.22 ft (0.37 m) |
High Tide | 3:36 PM(Thu 18 February) | 8.95 ft (2.73 m) |
Low Tide | 9:39 PM(Thu 18 February) | 1.63 ft (0.5 m) |
Powered by Tide-Forecast.com
Tide Times for Belfast, Penobscot River: Friday 19 February 2021
Tide | Time (EST)& Date | Height |
---|---|---|
High Tide | 3:55 AM(Fri 19 February) | 9.45 ft (2.88 m) |
Low Tide | 10:18 AM(Fri 19 February) | 1.48 ft (0.45 m) |
High Tide | 4:30 PM(Fri 19 February) | 8.51 ft (2.59 m) |
Low Tide | 10:28 PM(Fri 19 February) | 2.0 ft (0.61 m) |
Powered by Tide-Forecast.com
Tide Times for Belfast, Penobscot River: Saturday 20 February 2021
Tide | Time (EST)& Date | Height |
---|---|---|
High Tide | 4:46 AM(Sat 20 February) | 9.29 ft (2.83 m) |
Low Tide | 11:16 AM(Sat 20 February) | 1.63 ft (0.5 m) |
High Tide | 5:29 PM(Sat 20 February) | 8.22 ft (2.51 m) |
Low Tide | 11:23 PM(Sat 20 February) | 2.23 ft (0.68 m) |
Powered by Tide-Forecast.com
Tide Times for Belfast, Penobscot River: Sunday 21 February 2021
Tide | Time (EST)& Date | Height |
---|---|---|
High Tide | 5:42 AM(Sun 21 February) | 9.27 ft (2.83 m) |
Low Tide | 12:17 PM(Sun 21 February) | 1.61 ft (0.49 m) |
High Tide | 6:31 PM(Sun 21 February) | 8.16 ft (2.49 m) |
Powered by Tide-Forecast.com
Tide Times for Belfast, Penobscot River: Monday 22 February 2021
Tide | Time (EST)& Date | Height |
---|---|---|
Low Tide | 00:22 AM(Mon 22 February) | 2.24 ft (0.68 m) |
High Tide | 6:40 AM(Mon 22 February) | 9.43 ft (2.87 m) |
Low Tide | 1:16 PM(Mon 22 February) | 1.37 ft (0.42 m) |
High Tide | 7:29 PM(Mon 22 February) | 8.34 ft (2.54 m) |
Powered by Tide-Forecast.com
Tide Times for Belfast, Penobscot River: Tuesday 23 February 2021
Tide | Time (EST)& Date | Height |
---|---|---|
Low Tide | 1:18 AM(Tue 23 February) | 2.02 ft (0.62 m) |
High Tide | 7:36 AM(Tue 23 February) | 9.8 ft (2.99 m) |
Low Tide | 2:08 PM(Tue 23 February) | 0.96 ft (0.29 m) |
High Tide | 8:21 PM(Tue 23 February) | 8.71 ft (2.65 m) |
Powered by Tide-Forecast.com
Tide Times for Belfast, Penobscot River: Wednesday 24 February 2021
Tide | Time (EST)& Date | Height |
---|---|---|
Low Tide | 2:10 AM(Wed 24 February) | 1.6 ft (0.49 m) |
High Tide | 8:26 AM(Wed 24 February) | 10.31 ft (3.14 m) |
Low Tide | 2:55 PM(Wed 24 February) | 0.44 ft (0.13 m) |
High Tide | 9:07 PM(Wed 24 February) | 9.23 ft (2.81 m) |
Powered by Tide-Forecast.com
Tide Times for Belfast, Penobscot River: Thursday 25 February 2021
Tide | Time (EST)& Date | Height |
---|---|---|
Low Tide | 2:58 AM(Thu 25 February) | 1.05 ft (0.32 m) |
High Tide | 9:13 AM(Thu 25 February) | 10.87 ft (3.31 m) |
Low Tide | 3:38 PM(Thu 25 February) | -0.11 ft (-0.03 m) |
High Tide | 9:50 PM(Thu 25 February) | 9.82 ft (2.99 m) |
Powered by Tide-Forecast.com
NOTE: Use of this site for Belfast, Penobscot River, Maine tide times is subject to our terms.
NOTE: We do not accept responsibility for any amendments or changes to the data whilst it is displayed / printed from our website.