| Distance / Altitude | Location | Report Date / Time | Live Weather | Wind | Gusts | Temp. | Visibility | Cloud |
|---|---|---|---|---|---|---|---|---|
| 4 km NE / 15 m | Bridlington Mrsc (United Kingdom) | 2025-12-14 15:00 local (2025/12/14 15:00 GMT) | - | wind obs. (19 kph from 130 degs) was rejected (- km/h at -) | — | - | - overcast - | |
| 20 km SSE / 3 m | Hornsea Waverider (Marine) | 2025-12-14 14:19 local (2025/12/14 14:19 GMT) | - (- km/h at -) | — | - | |||
| 25 km NW / 3 m | Scarborough Waverider (Marine) | 2025-12-14 14:31 local (2025/12/14 14:31 GMT) | - (- km/h at -) | — | - | |||
| 27 km S / 6 m | Leconfield Airport (United Kingdom) | 2025-12-14 14:20 local (2025/12/14 14:20 GMT) | - | moderate winds from the SSW (28 km/h at 200) | 10°C | 10.0 | ||
| 29 km S / 238 m | Leconfield (United Kingdom) | 2025-12-14 15:00 local (2025/12/14 15:00 GMT) | - | fresh winds from the SSW (31 km/h at 200) | 10°C | 50 km | - mostly cloudy - | |
| 43 km WNW / 238 m | Fylingdales (United Kingdom) | 2025-12-14 15:00 local (2025/12/14 15:00 GMT) | - | strong winds from the SSW (39 km/h at 210) | 8°C | - | no observation | |
| 54 km NW / 3 m | Whitby Waverider (Marine) | 2025-12-14 14:31 local (2025/12/14 14:31 GMT) | - (- km/h at -) | — | - | |||
| 58 km S / 220 m | Humberside Airport (United Kingdom) | 2025-12-14 14:20 local (2025/12/14 14:20 GMT) | - | strong winds from the SSW (41 km/h at 210) | — | 0.0 | ||
| 60 km E / 3 m | BUOY-62127 (Marine) | 2025-12-14 15:00 local (2025/12/14 15:00 GMT) | - (- km/h at 200) | 9°C | 20.4 | |||
| 63 km SSE / 3 m | Spurn Point (Marine) | 2025-12-14 15:00 local (2025/12/14 15:00 GMT) | - (- km/h at -) | — | - |
* NOTE: not all live weather reports for Bridlington update at the same frequency which is why some locations can show data from stations that are more remote if the report is more recent than known closer ones. We also include live weather reports from ships and buoys if data are submitted close to Bridlington, United Kingdom and within an acceptable time window.

