| Distance / Altitude | Location | Report Date / Time | Live Weather | Wind | Gusts | Temp. | Visibility | Cloud |
|---|---|---|---|---|---|---|---|---|
| 30 km WSW / 3 m | BUOY-ASTO3 (Marine) | 2026-07-15 21:00 local (2026/07/16 04:00 GMT) | moderate winds from the WNW (21 km/h at 300) | 16°C | - | |||
| 35 km ESE / 3 m | BUOY-LOPW1 (Marine) | 2026-07-15 21:00 local (2026/07/16 04:00 GMT) | - (- km/h at -) | — | - | |||
| 38 km ESE / 220 m | Kelso Longveiw Airport (Washington) | 2026-07-15 19:56 local (2026/07/16 02:56 GMT) | Clear | light winds from the NW (17 km/h at 310) | 22°C | 16 | ||
| 39 km WSW / 218 m | Astoria Airport (Oregon) | 2026-07-15 19:55 local (2026/07/16 02:55 GMT) | Dry and partly cloudy | light winds from the WNW (13 km/h at 300) | 16°C | 16 | scattered | |
| 49 km ESE / 3 m | BUOY-KLMW1 (Marine) | 2026-07-15 21:00 local (2026/07/16 04:00 GMT) | - (- km/h at -) | — | - | |||
| 58 km WSW / 3 m | Clatsop Spit- OR (Marine) | 2026-07-15 21:30 local (2026/07/16 04:30 GMT) | - (- km/h at -) | 14°C | - | |||
| 62 km NNE / 54 m | Chehalis Central Airport (Washington) | 2026-07-15 20:35 local (2026/07/16 03:35 GMT) | Clear | light winds from the N (9 km/h at 1) | 22°C | 16 | ||
| 63 km SE / 219 m | Scappoose Airport (Oregon) | 2026-07-15 19:53 local (2026/07/16 02:53 GMT) | Clear | light winds from the N (13 km/h at 10) | 27°C | 16 | ||
| 80 km SSE / 218 m | Hillsboro/Portland Airport (Oregon) | 2026-07-15 19:53 local (2026/07/16 02:53 GMT) | Clear | light winds from the NW (13 km/h at 320) | 28°C | 16 | ||
| 85 km SE / 15 m | SHIP6599 (Marine) | 2026-07-15 21:00 local (2026/07/16 04:00 GMT) | - (- km/h at -) | — | - km |
* NOTE: not all live weather reports for Cathlamet, Washington IGNORE HEIGHTS update at the same frequency which is why some locations can show data from stations that are more remote if the report is more recent than known closer ones. We also include live weather reports from ships and buoys if data are submitted close to Cathlamet, Washington IGNORE HEIGHTS, United States and within an acceptable time window.


