| Distance / Altitude | Location | Report Date / Time | Live Weather | Wind | Gusts | Temp. | Visibility | Cloud |
|---|---|---|---|---|---|---|---|---|
| 120 km ENE / 3 m | BUOY-NKLA2 (Marine) | 2025-12-23 13:42 local (2025/12/23 23:42 GMT) | light winds from the SSE (8 km/h at 160) | 1°C | - | |||
| 157 km SSW / 3 m | Central Aleutians Buoy (Marine) | 2025-12-23 15:50 local (2025/12/24 01:50 GMT) | - (- km/h at -) | — | - | |||
| 250 km WSW / 3 m | BUOY-ATKA2 (Marine) | 2025-12-23 15:48 local (2025/12/24 01:48 GMT) | light winds from the ESE (15 km/h at 120) | — | - | |||
| 252 km WSW / 211 m | Atka Airport (Alaska) | 2025-12-23 14:56 local (2025/12/24 00:56 GMT) | - | moderate winds from the ESE.(Wind varies from 008 to 011 degs) (24 km/h at 110) | 4°C | 0.0 | ||
| 296 km ENE / 3 m | BUOY-CPXA2 (Marine) | 2025-12-23 16:02 local (2025/12/24 02:02 GMT) | calm (4 km/h at 140) | 3°C | - | |||
| 301 km ENE / 3 m | BUOY-DPLA2 (Marine) | 2025-12-23 16:02 local (2025/12/24 02:02 GMT) | calm (2 km/h at 60) | 4°C | - | |||
| 301 km ENE / 3 m | BUOY-UNLA2 (Marine) | 2025-12-23 15:48 local (2025/12/24 01:48 GMT) | calm (4 km/h at 180) | — | - | |||
| 301 km ENE / 3 m | BUOY-DPXA2 (Marine) | 2025-12-23 16:02 local (2025/12/24 02:02 GMT) | calm (2 km/h at 80) | 3°C | - | |||
| 302 km ENE / 209 m | Dutch Harbor Airport (Alaska) | 2025-12-23 14:56 local (2025/12/24 00:56 GMT) | Dry and partly cloudy | calm (0 km/h at 0) | 3°C | 16 | few broken | |
| 304 km ENE / 15 m | SHIP8147 (Marine) | 2025-12-23 14:00 local (2025/12/24 00:00 GMT) | calm (3.6 km/h at 320) | — | - km |
| Contours: | Roads & Rivers: | Select a
tide station / surf break / city |
Use this relief map to navigate to tide stations, surf breaks and cities that are in the area of East Cove, Yunaska Island, Alaska.
Other Nearby Locations' tide tables and tide charts to East Cove, Yunaska Island, Alaska:
click location name for more details
Surf breaks close to East Cove, Yunaska Island, Alaska:
|
||
|---|---|---|
| Closest surf break | Fossil Beach Kodiak | 790 mi |
| Second closest surf break | Monashka Bay | 796 mi |
| Third closest surf break | Termination Point | 797 mi |
| Fourth closest surf break | Mill Bay | 798 mi |
| Fifth closest surf break | Bird Point (Tidal Bore) | 911 mi |


Surf breaks close to East Cove, Yunaska Island, Alaska:
