| Distance / Altitude | Location | Report Date / Time | Live Weather | Wind | Gusts | Temp. | Visibility | Cloud |
|---|---|---|---|---|---|---|---|---|
| 3 km SE / 569 m | Easter Island (Chile) | 2026-09-06 10:00 local (2026/09/06 15:00 GMT) | no report | strong winds from the ESE (40 km/h at 120) | 15°C | 10.0 | scattered broken - | |
| 820 km ENE / 15 m | SHIP2932 (Marine) | 2026-09-06 11:00 local (2026/09/06 16:00 GMT) | fresh winds from the S (37.080000000000005 km/h at 180) | 21°C | 8.1 km | |||
| 842 km W / 15 m | hy2b243E25S (Marine) | 2026-09-06 09:13 local (2026/09/06 14:13 GMT) | moderate winds from the ENE (24 km/h at 78) | — | - km | |||
| 851 km W / 15 m | hy2b243E24S (Marine) | 2026-09-06 09:13 local (2026/09/06 14:13 GMT) | moderate winds from the E (25 km/h at 82) | — | - km | |||
| 861 km WSW / 15 m | hy2b242E28S (Marine) | 2026-09-06 09:14 local (2026/09/06 14:14 GMT) | light winds from the NE (6 km/h at 55) | — | - km | |||
| 862 km WSW / 15 m | hy2b242E28S (Marine) | 2026-09-06 09:14 local (2026/09/06 14:14 GMT) | light winds from the NE (6 km/h at 55) | — | - km | |||
| 880 km W / 15 m | hy2b243E23S (Marine) | 2026-09-06 09:12 local (2026/09/06 14:12 GMT) | moderate winds from the E (28 km/h at 92) | — | - km | |||
| 880 km WSW / 15 m | hy2b242E26S (Marine) | 2026-09-06 09:13 local (2026/09/06 14:13 GMT) | light winds from the E (8 km/h at 100) | — | - km | |||
| 889 km WSW / 15 m | hy2b242E27S (Marine) | 2026-09-06 09:13 local (2026/09/06 14:13 GMT) | light winds from the ESE (13 km/h at 115) | — | - km | |||
| 892 km SW / 15 m | hy2b242E29S (Marine) | 2026-09-06 09:14 local (2026/09/06 14:14 GMT) | light winds from the NW (10 km/h at 322) | — | - km |
* NOTE: not all live weather reports for Easter Island update at the same frequency which is why some locations can show data from stations that are more remote if the report is more recent than known closer ones. We also include live weather reports from ships and buoys if data are submitted close to Easter Island, Chile and within an acceptable time window.

