Distance / Altitude | Location | Report Date / Time | Live Weather | Wind | Gusts | Temp. | Visibility | Cloud |
---|---|---|---|---|---|---|---|---|
7 km S / 6 m | Charleston Executive Airport (South Carolina) (South Carolina) | 2025-04-27 03:35 local (2025/04/27 07:35 GMT) | ![]() Clear | light winds from the WSW (7 km/h at 250) | 21°C | 14 | ||
8 km ENE / 3 m | BUOY-CHTS1 (Marine) | 2025-04-27 03:48 local (2025/04/27 07:48 GMT) | light winds from the WSW (9 km/h at 250) | 21°C | - | |||
15 km N / 216 m | Charleston Airport (South Carolina) | 2025-04-27 02:56 local (2025/04/27 06:56 GMT) | ![]() Clear | light winds from the SW (11 km/h at 230) | 21°C | 16 | ||
25 km NE / 4 m | Mount Pleasant Regional Airport-Faison Field (South Carolina) (South Carolina) | 2025-04-27 03:35 local (2025/04/27 07:35 GMT) | ![]() Clear | light winds from the N (7 km/h at 1) | 21°C | 11 | ||
36 km E / 3 m | BUOY-41029 (Marine) | 2025-04-27 03:08 local (2025/04/27 07:08 GMT) | moderate winds from the WSW (25 km/h at 240) | 23°C | - | |||
41 km SE / 3 m | BUOY-41066 (Marine) | 2025-04-27 03:08 local (2025/04/27 07:08 GMT) | moderate winds from the SW (22 km/h at 230) | 22°C | - | |||
41 km SE / 3 m | BUOY-41076 (Marine) | 2025-04-27 03:35 local (2025/04/27 07:35 GMT) | - (- km/h at -) | — | - | |||
43 km WNW / 18 m | Summerville Airport (South Carolina) (South Carolina) | 2025-04-27 03:35 local (2025/04/27 07:35 GMT) | ![]() Dry and cloudy | calm (0 km/h at 0) | 19°C | 16 | overcast | |
47 km N / 23 m | Berkeley Moncks County Airport (South Carolina) (South Carolina) | 2025-04-27 03:35 local (2025/04/27 07:35 GMT) | ![]() Clear | calm (0 km/h at 0) | 18°C | 16 | ||
48 km SW / 3 m | BUOY-ACXS1 (Marine) | 2025-04-27 02:45 local (2025/04/27 06:45 GMT) | - (0 km/h at -) | 21°C | - |
* NOTE: not all live weather reports for Elliott Cut entrance, Stono River, South Carolina update at the same frequency which is why some locations can show data from stations that are more remote if the report is more recent than known closer ones. We also include live weather reports from ships and buoys if data are submitted close to Elliott Cut entrance, Stono River, South Carolina, United States and within an acceptable time window.