| Distance / Altitude | Location | Report Date / Time | Live Weather | Wind | Gusts | Temp. | Visibility | Cloud |
|---|---|---|---|---|---|---|---|---|
| 8 km WNW / 6 m | Charleston Executive Airport (South Carolina) (South Carolina) | 2026-03-11 05:35 local (2026/03/11 09:35 GMT) | Clear | light winds from the SSW (7 km/h at 200) | 20°C | 16 | ||
| 14 km N / 3 m | BUOY-CHTS1 (Marine) | 2026-03-11 05:48 local (2026/03/11 09:48 GMT) | light winds from the SW (11 km/h at 230) | 21°C | - | |||
| 28 km ESE / 3 m | BUOY-41066 (Marine) | 2026-03-11 05:40 local (2026/03/11 09:40 GMT) | - (- km/h at -) | — | - | |||
| 28 km ESE / 3 m | BUOY-41076 (Marine) | 2026-03-11 05:40 local (2026/03/11 09:40 GMT) | - (- km/h at -) | — | - | |||
| 29 km NW / 216 m | Charleston Airport (South Carolina) | 2026-03-11 04:56 local (2026/03/11 08:56 GMT) | Dry and partly cloudy | light winds from the SSW (7 km/h at 200) | 18°C | 16 | few scattered | |
| 31 km NNE / 4 m | Mount Pleasant Regional Airport-Faison Field (South Carolina) (South Carolina) | 2026-03-11 05:35 local (2026/03/11 09:35 GMT) | Clear | calm (0 km/h at 0) | 20°C | 16 | ||
| 34 km ENE / 3 m | BUOY-41065 (Marine) | 2026-03-11 05:30 local (2026/03/11 09:30 GMT) | - (- km/h at -) | — | - | |||
| 34 km ENE / 3 m | BUOY-41029 (Marine) | 2026-03-11 05:08 local (2026/03/11 09:08 GMT) | light winds from the SW (18 km/h at 230) | 17°C | - | |||
| 50 km SW / 3 m | BUOY-ACXS1 (Marine) | 2026-03-11 04:45 local (2026/03/11 08:45 GMT) | - (0 km/h at -) | 17°C | - | |||
| 57 km WNW / 18 m | Summerville Airport (South Carolina) (South Carolina) | 2026-03-11 05:35 local (2026/03/11 09:35 GMT) | Dry and partly cloudy | calm (0 km/h at 0) | 17°C | 16 | broken broken |
* NOTE: not all live weather reports for Folly Island (outer coast), South Carolina update at the same frequency which is why some locations can show data from stations that are more remote if the report is more recent than known closer ones. We also include live weather reports from ships and buoys if data are submitted close to Folly Island (outer coast), South Carolina, United States and within an acceptable time window.


