Distance / Altitude | Location | Report Date / Time | Live Weather | Wind | Gusts | Temp. | Visibility | Cloud |
---|---|---|---|---|---|---|---|---|
6 km ESE / 218 m | New York City/JFK Airport (New York) | 2025-02-09 12:51 local (2025/02/09 17:51 GMT) | ![]() - | moderate winds from the NW (24 km/h at 320) | 2°C | 16 | few few broken | |
15 km SW / 15 m | SHIP6146 (Marine) | 2025-02-09 12:00 local (2025/02/09 17:00 GMT) | - (- km/h at -) | — | - km | |||
15 km SW / 15 m | SHIP8093 (Marine) | 2025-02-09 14:00 local (2025/02/09 19:00 GMT) | fresh winds from the WNW (29.52 km/h at 300) | 11°C | - km | |||
15 km SW / 15 m | SHIP1630 (Marine) | 2025-02-09 12:00 local (2025/02/09 17:00 GMT) | - (- km/h at -) | — | - km | |||
15 km SW / 3 m | SHIP1696 (Marine) | 2025-02-09 12:00 local (2025/02/09 17:00 GMT) | - (- km/h at -) | 5°C | - | |||
15 km SW / 15 m | SHIP3225 (Marine) | 2025-02-09 12:00 local (2025/02/09 17:00 GMT) | - (- km/h at -) | — | - km | |||
15 km SW / 3 m | SHIP6237 (Marine) | 2025-02-09 12:00 local (2025/02/09 17:00 GMT) | - (- km/h at -) | 5°C | - | |||
15 km SW / 15 m | SHIP8566 (Marine) | 2025-02-09 13:00 local (2025/02/09 18:00 GMT) | - (- km/h at -) | — | - km | |||
15 km SW / 3 m | SHIP886 (Marine) | 2025-02-09 13:00 local (2025/02/09 18:00 GMT) | - (- km/h at -) | 5°C | - | |||
15 km SW / 3 m | SHIP6395 (Marine) | 2025-02-09 14:00 local (2025/02/09 19:00 GMT) | fresh winds from the WNW (30 km/h at 300) | 3°C | - |

Choose Grassy Bay (bridge), Brooklyn, New York Location Map Zoom:
Contours: | Roads & Rivers: | Select a
tide station / surf break / city |



Use this relief map to navigate to tide stations, surf breaks and cities that are in the area of Grassy Bay (bridge), Brooklyn, New York.
Other Nearby Locations' tide tables and tide charts to Grassy Bay (bridge), Brooklyn, New York:
click location name for more details
![]() |
||
---|---|---|
Closest surf break | 92nd Street | 4 mi |
Second closest surf break | Rockaway | 5 mi |
Third closest surf break | Jones Beach | 7 mi |
Fourth closest surf break | Connecticut Street Jetty | 9 mi |
Fifth closest surf break | Grand Blvd | 9 mi |