Distance / Altitude | Location | Report Date / Time | Live Weather | Wind | Gusts | Temp. | Visibility | Cloud |
---|---|---|---|---|---|---|---|---|
10 km WSW / 569 m | Easter Island (Chile) | 2025-02-13 07:00 local (2025/02/13 12:00 GMT) | ![]() no report | wind obs. (40 kph from 120 degs) was rejected (- km/h at -) | 15°C | 0.0 | - - - | |
2526 km E / 3 m | BUOY-32ST0 (Marine) | 2025-02-13 07:30 local (2025/02/13 12:30 GMT) | moderate winds from the E (25 km/h at 100) | — | - | |||
2582 km SE / 15 m | hy2b275E38S (Marine) | 2025-02-13 05:35 local (2025/02/13 10:35 GMT) | moderate winds from the SSE (21 km/h at 160) | — | - km | |||
2583 km SE / 15 m | hy2b274E39S (Marine) | 2025-02-13 05:35 local (2025/02/13 10:35 GMT) | light winds from the S (19 km/h at 170) | — | - km | |||
2584 km ESE / 15 m | hy2b275E37S (Marine) | 2025-02-13 05:35 local (2025/02/13 10:35 GMT) | moderate winds from the SSE (25 km/h at 150) | — | - km | |||
2586 km ESE / 15 m | hy2b276E37S (Marine) | 2025-02-13 05:35 local (2025/02/13 10:35 GMT) | moderate winds from the SSE (26 km/h at 148) | — | - km | |||
2591 km SE / 15 m | hy2b274E40S (Marine) | 2025-02-13 05:36 local (2025/02/13 10:36 GMT) | light winds from the SSE (19 km/h at 162) | — | - km | |||
2592 km ESE / 15 m | hy2b276E36S (Marine) | 2025-02-13 05:34 local (2025/02/13 10:34 GMT) | moderate winds from the SSE (26 km/h at 152) | — | - km | |||
2604 km SE / 15 m | hy2b273E41S (Marine) | 2025-02-13 05:36 local (2025/02/13 10:36 GMT) | light winds from the SSE (14 km/h at 162) | — | - km | |||
2604 km SE / 15 m | hy2b275E39S (Marine) | 2025-02-13 05:35 local (2025/02/13 10:35 GMT) | light winds from the S (19 km/h at 172) | — | - km |
* NOTE: not all live weather reports for Hanga Piko, Easter Island update at the same frequency which is why some locations can show data from stations that are more remote if the report is more recent than known closer ones. We also include live weather reports from ships and buoys if data are submitted close to Hanga Piko, Easter Island, Chile and within an acceptable time window.