Distance / Altitude | Location | Report Date / Time | Live Weather | Wind | Gusts | Temp. | Visibility | Cloud |
---|---|---|---|---|---|---|---|---|
9 km W / 3 m | BUOY-BMTW1 (Marine) | 2024-11-09 16:00 local (2024/11/10 00:00 GMT) | light winds from the NNE (8 km/h at 20) | 11°C | - | |||
12 km NE / 3 m | SHIP3334 (Marine) | 2024-11-09 15:00 local (2024/11/09 23:00 GMT) | moderate winds from the SSW (21 km/h at 210) | 11°C | - | |||
12 km NE / 100 m | Seattle (Washington) | 2024-11-09 15:21 local (2024/11/09 23:21 GMT) | - | calm (2 km/h at 100) | — | - | - - 0 | |
15 km ENE / 218 m | Seattle/Boeing Airport (Washington) | 2024-11-09 15:00 local (2024/11/09 23:00 GMT) | Haze - | light winds from the SSE (11 km/h at 150) | 11°C | 8 | overcast | |
16 km NNE / 3 m | BUOY-WPOW1 (Marine) | 2024-11-09 16:00 local (2024/11/10 00:00 GMT) | moderate winds from the S (22 km/h at 180) | 11°C | - | |||
12 km NE / 15 m | SHIP2272 (Marine) | 2024-11-09 14:00 local (2024/11/09 22:00 GMT) | light winds from the ESE (7.5600000000000005 km/h at 110) | — | - km | |||
12 km NE / 3 m | SHIP4867 (Marine) | 2024-11-09 15:00 local (2024/11/09 23:00 GMT) | moderate winds from the SSW (21 km/h at 210) | 11°C | - | |||
12 km NE / 3 m | SHIP5668 (Marine) | 2024-11-09 16:00 local (2024/11/10 00:00 GMT) | light winds from the SSE (15 km/h at 150) | 11°C | - | |||
12 km NE / 100 m | Seattle (Washington) | 2024-11-09 15:21 local (2024/11/09 23:21 GMT) | - | calm (2 km/h at 100) | — | - | - - 0 | |
12 km NE / 15 m | SHIP1974 (Marine) | 2024-11-09 15:00 local (2024/11/09 23:00 GMT) | moderate winds from the SSW (20.52 km/h at 210) | — | - km |
Choose Harper, Yukon Harbor, Washington Location Map Zoom:
Contours: | Roads & Rivers: | Select a
tide station / surf break / city |
Use this relief map to navigate to tide stations, surf breaks and cities that are in the area of Harper, Yukon Harbor, Washington.
Other Nearby Locations' tide tables and tide charts to Harper, Yukon Harbor, Washington:
click location name for more details
Surf breaks close to Harper, Yukon Harbor, Washington: | ||
---|---|---|
Closest surf break | Fort. Ebey | 50 mi |
Second closest surf break | Super green | 55 mi |
Third closest surf break | Elwha | 65 mi |
Fourth closest surf break | Crescent | 71 mi |
Fifth closest surf break | Whiskey Creek | 73 mi |