| Distance / Altitude | Location | Report Date / Time | Live Weather | Wind | Gusts | Temp. | Visibility | Cloud |
|---|---|---|---|---|---|---|---|---|
| 4 km NW / 240 m | Hicks Bay (New Zealand) | 2025-12-09 04:00 local (2025/12/08 15:00 GMT) | - | light winds from the WNW (19 km/h at 290) | 17°C | - | - no observation - | |
| 81 km SSE / 15 m | SHIP10364 (Marine) | 2025-12-09 02:00 local (2025/12/08 13:00 GMT) | fresh winds from the NNE (33.480000000000004 km/h at 20) | 20°C | 8.1 km | |||
| 122 km S / 240 m | Gisborne Airport (New Zealand) | 2025-12-09 04:00 local (2025/12/08 15:00 GMT) | Clear skies | light winds from the NNW (17 km/h at 330) | 18°C | 20 km | no observation | |
| 122 km S / 240 m | Gisborne Airport (New Zealand) | 2025-12-09 04:00 local (2025/12/08 15:00 GMT) | Clear skies | light winds from the NNW (17 km/h at 330) | 18°C | 20 km | no observation | |
| 129 km SW / 7 m | WhakataneAeroAws (New Zealand) | 2025-12-09 04:00 local (2025/12/08 15:00 GMT) | Slight to moderate duststorm, no change | light winds from the SSE (6 km/h at 150) | 15°C | 1 km | no observation | |
| 81 km SSE / 3 m | SHIP2372 (Marine) | 2025-12-09 02:00 local (2025/12/08 13:00 GMT) | fresh winds from the NNE (33 km/h at 20) | 18°C | 9.3 | |||
| 81 km SSE / 15 m | SHIP9557 (Marine) | 2025-12-09 02:00 local (2025/12/08 13:00 GMT) | fresh winds from the NNE (33.480000000000004 km/h at 20) | 20°C | 8.1 km | |||
| 81 km SSE / 3 m | SHIP7236 (Marine) | 2025-12-09 02:00 local (2025/12/08 13:00 GMT) | fresh winds from the NNE (33 km/h at 20) | 18°C | 9.3 | |||
| 81 km SSE / 15 m | SHIP3888 (Marine) | 2025-12-09 02:00 local (2025/12/08 13:00 GMT) | fresh winds from the NNE (33.480000000000004 km/h at 20) | 20°C | 8.1 km | |||
| 122 km S / 240 m | Gisborne Airport (New Zealand) | 2025-12-09 04:00 local (2025/12/08 15:00 GMT) | Clear skies | light winds from the NNW (17 km/h at 330) | 18°C | 20 km | no observation |
* NOTE: not all live weather reports for Hicks Bay, New Zealand update at the same frequency which is why some locations can show data from stations that are more remote if the report is more recent than known closer ones. We also include live weather reports from ships and buoys if data are submitted close to Hicks Bay, New Zealand, New Zealand and within an acceptable time window.

