Distance / Altitude | Location | Report Date / Time | Live Weather | Wind | Gusts | Temp. | Visibility | Cloud |
---|---|---|---|---|---|---|---|---|
15 km S / 5 m | North Palm Beach Heights wx (United States) | 2023-09-28 12:34 local (2023/09/28 16:34 GMT) | dry | calm (0 km/h at 160) | 32°C | - | - - 0 | |
16 km SSE / 4 m | Paradise Port wx (United States) | 2023-09-28 12:15 local (2023/09/28 16:15 GMT) | dry | calm (3 km/h at 69) | 30°C | - | - - 0 | |
20 km WNW / 240 m | Stuart/Witham Field Airport (Florida) | 2023-09-28 10:47 local (2023/09/28 14:47 GMT) | ![]() Dry and partly cloudy | light winds from the WNW (9 km/h at 300) | 29°C | 11 | broken | |
30 km S / 4 m | The Acreage wx (United States) | 2023-09-28 12:06 local (2023/09/28 16:06 GMT) | dry | calm (0 km/h at 247) | 31°C | - | - - 0 | |
33 km SSW / 20 m | Royal Palm Beach (Florida) | 2023-09-28 12:24 local (2023/09/28 16:24 GMT) | dry | calm (0 km/h at 332) | 30°C | - | - - 0 |
* NOTE: not all live weather reports for Hobe Sound, Jupiter Island, Florida update at the same frequency which is why some locations can show data from stations that are more remote if the report is more recent than known closer ones. We also include live weather reports from ships and buoys if data are submitted close to Hobe Sound, Jupiter Island, Florida, United States and within an acceptable time window.