Distance / Altitude | Location | Report Date / Time | Live Weather | Wind | Gusts | Temp. | Visibility | Cloud |
---|---|---|---|---|---|---|---|---|
17 km ESE / 3 m | BUOY-BISM2 (Marine) | 2024-09-13 01:00 local (2024/09/13 05:00 GMT) | light winds from the ENE (11 km/h at 70) | 21°C | - | |||
18 km SW / 218 m | Patuxent River Airport (Maryland) | 2024-09-12 23:52 local (2024/09/13 03:52 GMT) | Clear | light winds from the E (15 km/h at 80) | 22°C | 16 | ||
20 km WNW / 3 m | BUOY-COVM2 (Marine) | 2024-09-13 01:00 local (2024/09/13 05:00 GMT) | light winds from the ENE (15 km/h at 70) | 21°C | - | |||
22 km WSW / 3 m | BUOY-SLIM2 (Marine) | 2024-09-13 01:00 local (2024/09/13 05:00 GMT) | light winds from the E (17 km/h at 90) | 22°C | - | |||
27 km SSW / 218 m | St. Inigoes- Webster Field (MD) Airport (United States) | 2024-09-12 23:53 local (2024/09/13 03:53 GMT) | Clear | calm (0 km/h at 0) | 20°C | 16 | ||
30 km NNE / 6 m | Cambridge-Dorchester Regional Airport (Maryland) (Maryland) | 2024-09-13 00:25 local (2024/09/13 04:25 GMT) | Clear | calm (0 km/h at 0) | 18°C | 16 | ||
31 km WSW / 44 m | St. Mary's County Regional Airport (Maryland) (Maryland) | 2024-09-13 00:31 local (2024/09/13 04:31 GMT) | Clear | calm (0 km/h at 0) | 19°C | 16 | ||
32 km NNE / 3 m | BUOY-CAMM2 (Marine) | 2024-09-13 01:00 local (2024/09/13 05:00 GMT) | light winds from the E (13 km/h at 80) | 20°C | - | |||
32 km S / 3 m | Potomac Buoy (Marine) | 2024-09-13 01:24 local (2024/09/13 05:24 GMT) | light winds from the ENE (14 km/h at 70) | 21°C | - | |||
34 km S / - m | SHIP531 (ocean) | 2024-09-13 00:00 local (2024/09/13 04:00 GMT) | - | light winds from the ENE (18 km/h at 60) | 21°C | - | no observation |
* NOTE: not all live weather reports for Hooper Island, Chesapeake Bay, Maryland update at the same frequency which is why some locations can show data from stations that are more remote if the report is more recent than known closer ones. We also include live weather reports from ships and buoys if data are submitted close to Hooper Island, Chesapeake Bay, Maryland, United States and within an acceptable time window.