| Distance / Altitude | Location | Report Date / Time | Live Weather | Wind | Gusts | Temp. | Visibility | Cloud |
|---|---|---|---|---|---|---|---|---|
| 28 km NNE / 32 m | Batumi Airport (Georgia) | 2026-04-18 11:30 local (2026/04/18 08:30 GMT) | Dry and partly cloudy | light winds from the SSW.(Wind varies from 170 to 230 degs) (13 km/h at 210) | 15°C | 10.0 | few broken | |
| 80 km W / 15 m | ASCATB41E42N (Marine) | 2026-04-18 10:30 local (2026/04/18 07:30 GMT) | light winds from the S (18 km/h at 183) | — | - km | |||
| 123 km NE / 68 m | Kopitnari Airport (Georgia) | 2026-04-18 11:30 local (2026/04/18 08:30 GMT) | - | gales from the E (65 km/h at 80) | — | 0.0 | ||
| 145 km NW / 15 m | ASCATB41E43N (Marine) | 2026-04-18 10:30 local (2026/04/18 07:30 GMT) | light winds from the S (18 km/h at 186) | — | - km | |||
| 151 km SW / 220 m | Trabzon Airport (Turkey) | 2026-04-18 11:20 local (2026/04/18 08:20 GMT) | Dry and partly cloudy | calm (4 km/h at 1) | 12°C | 10.0 | scattered broken | |
| 152 km WSW / 15 m | ASCATB40E41N (Marine) | 2026-04-18 10:30 local (2026/04/18 07:30 GMT) | light winds from the WSW (6 km/h at 237) | — | - km | |||
| 160 km WSW / 15 m | ASCATB40E42N (Marine) | 2026-04-18 10:30 local (2026/04/18 07:30 GMT) | calm (3 km/h at 233) | — | - km | |||
| 162 km S / 1758 m | Erzurum Havalimani (Turkey) | 2026-04-18 12:00 local (2026/04/18 09:00 GMT) | - | light winds from the ENE (17 km/h at 60) | — | 10 | - | |
| 163 km SSW / 1584 m | Bayburt (Turkey) | 2026-04-18 12:00 local (2026/04/18 09:00 GMT) | - | calm (4 km/h at 300) | — | 20 | - | |
| 164 km ESE / 1749 m | Kars Airport (Turkey) | 2026-04-18 10:50 local (2026/04/18 07:50 GMT) | Dry and partly cloudy | light winds from the S.(Wind varies from 080 to 210 degs) (7 km/h at 170) | 9°C | 10.0 | scattered broken |
* NOTE: not all live weather reports for Hopa update at the same frequency which is why some locations can show data from stations that are more remote if the report is more recent than known closer ones. We also include live weather reports from ships and buoys if data are submitted close to Hopa, Turkey and within an acceptable time window.


