Distance / Altitude | Location | Report Date / Time | Live Weather | Wind | Gusts | Temp. | Visibility | Cloud |
---|---|---|---|---|---|---|---|---|
31 km SE / 19 m | Normanton Airport (Australia) | 2025-02-07 07:00 local (2025/02/06 21:00 GMT) | no report | wind obs. (11 kph from 290 degs) was rejected (- km/h at -) | 22°C | - | - - - | |
127 km WNW / 0 m | lightning (Australia) | 2025-02-07 07:50 local (2025/02/06 21:50 GMT) | ![]() Thunderstorm | (- km/h at -) | — | |||
141 km SW / 6 m | Burketown Airport (Australia) | 2025-02-07 07:00 local (2025/02/06 21:00 GMT) | - | wind obs. (9 kph from 360 degs) was rejected (- km/h at -) | — | - | - | |
163 km W / 0 m | lightning (Australia) | 2025-02-07 06:49 local (2025/02/06 20:49 GMT) | ![]() Thunderstorm | (- km/h at -) | — | |||
200 km W / 12 m | Mornington Island Airport (Australia) | 2025-02-07 07:00 local (2025/02/06 21:00 GMT) | no report | - (- km/h at -) | — | - | - | |
200 km W / 12 m | Mornington Island Airport (Australia) | 2025-02-07 07:00 local (2025/02/06 21:00 GMT) | no report | - (- km/h at -) | — | - | - | |
203 km WNW / 0 m | lightning (Australia) | 2025-02-07 07:50 local (2025/02/06 21:50 GMT) | ![]() Thunderstorm | (- km/h at -) | — | |||
244 km NNE / 11 m | Kowanyama Airport (Australia) | 2025-02-07 07:00 local (2025/02/06 21:00 GMT) | - | - (- km/h at -) | — | - | - - - | |
265 km SW / 127 m | Century Mine (Australia) | 2025-02-07 07:00 local (2025/02/06 21:00 GMT) | no report | wind obs. (7 kph from 210 degs) was rejected (- km/h at -) | — | - | - | |
272 km N / 0 m | lightning (Australia) | 2025-02-07 08:19 local (2025/02/06 22:19 GMT) | ![]() Thunderstorm | (- km/h at -) | — |
* NOTE: not all live weather reports for Karumba, Australia update at the same frequency which is why some locations can show data from stations that are more remote if the report is more recent than known closer ones. We also include live weather reports from ships and buoys if data are submitted close to Karumba, Australia, Australia and within an acceptable time window.