Distance / Altitude | Location | Report Date / Time | Live Weather | Wind | Gusts | Temp. | Visibility | Cloud |
---|---|---|---|---|---|---|---|---|
15 km SSW / 28 m | Port Taharoa Automatic Weather Station (New Zealand) | 2024-09-13 16:00 local (2024/09/13 04:00 GMT) | - | light winds from the NNW (15 km/h at 340) | 15°C | - | no observation | |
46 km E / 75 m | Kihikihi wx (New Zealand) | 2024-09-13 16:00 local (2024/09/13 04:00 GMT) | dry | light winds from the NNE (11 km/h at 23) | 13°C | - | - - 0 | |
49 km NE / 27 m | Hamilton City (New Zealand) | 2024-09-13 16:10 local (2024/09/13 04:10 GMT) | Dry | wind obs. (11 kph from 90 degs) was rejected (- km/h at -) | 16°C | - | - - - | |
51 km ENE / 53 m | HamiltonAeroAws (New Zealand) | 2024-09-13 16:00 local (2024/09/13 04:00 GMT) | Clear skies | light winds from the NW (15 km/h at 320) | 15°C | 10 km | no observation | |
57 km ENE / 46 m | Tamahere (Hamilton) (New Zealand) | 2024-09-13 16:10 local (2024/09/13 04:10 GMT) | No weather report | (- km/h at -) | — | - | - - - | |
59 km NE / 32 m | Taupiri (New Zealand) | 2024-09-13 16:10 local (2024/09/13 04:10 GMT) | Dry | calm (4 km/h at 0) | 16°C | - | - - - | |
59 km NE / 33 m | Hamilton (New Zealand) | 2024-09-13 15:44 local (2024/09/13 03:44 GMT) | dry | light winds from the NNW (19 km/h at 333) | 16°C | - | - - 0 | |
59 km NE / 27 m | Hamilton (New Zealand) | 2024-09-13 16:10 local (2024/09/13 04:10 GMT) | Dry | light winds from the NW (15 km/h at 315) | 16°C | - | - - - | |
72 km ENE / 492 m | Ruru(A) (New Zealand) | 2024-09-13 16:00 local (2024/09/13 04:00 GMT) | - | near gales from the ESE (59 km/h at 103) | 11°C | - | - - 0 | |
72 km ENE / 492 m | Ruru(B) (New Zealand) | 2024-09-13 16:00 local (2024/09/13 04:00 GMT) | - | strong winds from the NNE (48 km/h at 13) | 11°C | - | - - 0 |
* NOTE: not all live weather reports for Kawhia, New Zealand update at the same frequency which is why some locations can show data from stations that are more remote if the report is more recent than known closer ones. We also include live weather reports from ships and buoys if data are submitted close to Kawhia, New Zealand, New Zealand and within an acceptable time window.