Distance / Altitude | Location | Report Date / Time | Live Weather | Wind | Gusts | Temp. | Visibility | Cloud |
---|---|---|---|---|---|---|---|---|
23 km N / 3 m | BUOY-NCDV2 (Marine) | 2024-09-11 22:00 local (2024/09/12 02:00 GMT) | calm (5 km/h at 190) | 23°C | - | |||
29 km SSE / 42 m | Tappahannock Airport (Virginia) | 2024-09-11 21:35 local (2024/09/12 01:35 GMT) | Clear | calm (0 km/h at 0) | 18°C | 16 | ||
41 km E / 3 m | BUOY-PPTM2 (Marine) | 2024-09-11 22:00 local (2024/09/12 02:00 GMT) | moderate winds from the S (21 km/h at 180) | — | - | |||
43 km W / 219 m | Fredericksburg/Shannon Airport (Virginia) | 2024-09-11 21:35 local (2024/09/12 01:35 GMT) | Clear | calm (0 km/h at 0) | 19°C | 16 | ||
45 km ENE / 44 m | St. Mary's County Regional Airport (Maryland) (Maryland) | 2024-09-11 21:31 local (2024/09/12 01:31 GMT) | Clear | calm (0 km/h at 0) | 20°C | 16 | ||
48 km ESE / 3 m | BUOY-LWTV2 (Marine) | 2024-09-11 22:00 local (2024/09/12 02:00 GMT) | light winds from the S (9 km/h at 170) | 22°C | - | |||
49 km NW / 219 m | Quantico Marine Corps Air Facility Airport (Virginia) | 2024-09-11 20:56 local (2024/09/12 00:56 GMT) | Clear | light winds from the S (7 km/h at 190) | 24°C | 10 | ||
50 km WNW / 217 m | Stafford Regional Airport (Virginia) | 2024-09-11 21:35 local (2024/09/12 01:35 GMT) | Clear | calm (0 km/h at 0) | 18°C | 16 | ||
51 km E / 218 m | St. Inigoes- Webster Field (MD) Airport (United States) | 2024-09-11 20:53 local (2024/09/12 00:53 GMT) | Clear | light winds from the SE (6 km/h at 130) | 21°C | 16 | ||
53 km ENE / 3 m | BUOY-SLIM2 (Marine) | 2024-09-11 22:00 local (2024/09/12 02:00 GMT) | light winds from the S (11 km/h at 170) | 23°C | - |
Choose Leedstown, Rappahannock River, Virginia Location Map Zoom:
Contours: | Roads & Rivers: | Select a
tide station / surf break / city |
Use this relief map to navigate to tide stations, surf breaks and cities that are in the area of Leedstown, Rappahannock River, Virginia.
Other Nearby Locations' tide tables and tide charts to Leedstown, Rappahannock River, Virginia:
click location name for more details
Surf breaks close to Leedstown, Rappahannock River, Virginia: | ||
---|---|---|
Closest surf break | Grandview | 81 mi |
Second closest surf break | Fishermans Island | 91 mi |
Third closest surf break | Out Front | 92 mi |
Fourth closest surf break | Chincoteague | 93 mi |
Fifth closest surf break | North End | 99 mi |