| Distance / Altitude | Location | Report Date / Time | Live Weather | Wind | Gusts | Temp. | Visibility | Cloud |
|---|---|---|---|---|---|---|---|---|
| 1 km NNE / 3 m | BUOY-MYPF1 (Marine) | 2026-05-27 12:00 local (2026/05/27 16:00 GMT) | light winds from the SE (13 km/h at 140) | 29°C | - | |||
| 2 km SE / 217 m | Mayport Naval Air Station Airport (Florida) | 2026-05-27 10:52 local (2026/05/27 14:52 GMT) | Dry and partly cloudy | moderate winds from the SSE (24 km/h at 150) | 31°C | 16 | scattered scattered broken | |
| 2 km SSW / 3 m | BUOY-LTJF1 (Marine) | 2026-05-27 12:00 local (2026/05/27 16:00 GMT) | - (- km/h at -) | 29°C | - | |||
| 8 km S / 15 m | Greenfield wx (United States) | 2026-05-27 12:08 local (2026/05/27 16:08 GMT) | dry | wind obs. (6 kph from 60 degs) was rejected (- km/h at -) | 30°C | - | - - 0 | |
| 8 km WSW / 28 m | Jacksonville (Florida) | 2026-05-27 12:06 local (2026/05/27 16:06 GMT) | dry | calm (5 km/h at 109) | 31°C | - | - - 0 | |
| 9 km WSW / 3 m | BUOY-BLIF1 (Marine) | 2026-05-27 12:00 local (2026/05/27 16:00 GMT) | light winds from the S (15 km/h at 180) | 31°C | - | |||
| 11 km SSW / 218 m | Jacksonville/Craig Municipal Airport (Florida) | 2026-05-27 11:03 local (2026/05/27 15:03 GMT) | Dry and partly cloudy | light winds from the SSW (17 km/h at 210) | 29°C | 16 | scattered broken | |
| 11 km SSE / 6 m | Neptune Beach wx (United States) | 2026-05-27 12:20 local (2026/05/27 16:20 GMT) | dry | calm (0 km/h at 241) | 31°C | - | - - 0 | |
| 12 km WSW / 3 m | BUOY-DMSF1 (Marine) | 2026-05-27 12:00 local (2026/05/27 16:00 GMT) | - (- km/h at -) | — | - | |||
| 14 km SW / 10 m | Gilmore wx (United States) | 2026-05-27 12:15 local (2026/05/27 16:15 GMT) | dry | calm (2 km/h at 115) | — | - | - - 0 |
* NOTE: not all live weather reports for Mayport (ferry dock), Florida update at the same frequency which is why some locations can show data from stations that are more remote if the report is more recent than known closer ones. We also include live weather reports from ships and buoys if data are submitted close to Mayport (ferry dock), Florida, United States and within an acceptable time window.

