| Distance / Altitude | Location | Report Date / Time | Live Weather | Wind | Gusts | Temp. | Visibility | Cloud |
|---|---|---|---|---|---|---|---|---|
| 11 km E / 2 m | Minicoy (India) | 2026-04-17 20:30 local (2026/04/17 15:00 GMT) | - | calm (4 km/h at 320) | 30°C | 4 km | mostly cloudy | |
| 105 km SSE / 15 m | ASCATC73E7N (Marine) | 2026-04-17 21:44 local (2026/04/17 16:14 GMT) | light winds from the NNW (11 km/h at 337) | — | - km | |||
| 114 km SE / 15 m | ASCATC74E7N (Marine) | 2026-04-17 21:44 local (2026/04/17 16:14 GMT) | light winds from the NNW (12 km/h at 345) | — | - km | |||
| 134 km S / 15 m | ASCATC72E7N (Marine) | 2026-04-17 21:44 local (2026/04/17 16:14 GMT) | light winds from the NW (10 km/h at 319) | — | - km | |||
| 152 km ESE / 15 m | ASCATC74E8N (Marine) | 2026-04-17 21:44 local (2026/04/17 16:14 GMT) | light winds from the NNW (11 km/h at 330) | — | - km | |||
| 170 km S / 2 m | Hanimaadhoo (Maldives) | 2026-04-17 20:30 local (2026/04/17 15:00 GMT) | no report | wind obs. (18 kph from 270 degs) was rejected (- km/h at -) | 31°C | 12 | - | |
| 217 km SSE / 15 m | ASCATC74E6N (Marine) | 2026-04-17 21:44 local (2026/04/17 16:14 GMT) | light winds from the NW (8 km/h at 326) | — | - km | |||
| 231 km S / 15 m | ASCATC72E6N (Marine) | 2026-04-17 21:44 local (2026/04/17 16:14 GMT) | light winds from the N (9 km/h at 3) | — | - km | |||
| 235 km SSW / 15 m | ASCATC71E7N (Marine) | 2026-04-17 21:44 local (2026/04/17 16:14 GMT) | light winds from the N (11 km/h at 1) | — | - km | |||
| 253 km SE / 15 m | ASCATC75E7N (Marine) | 2026-04-17 21:44 local (2026/04/17 16:14 GMT) | light winds from the WNW (6 km/h at 298) | — | - km |
* NOTE: not all live weather reports for Minicoy Island, Lakshadweep update at the same frequency which is why some locations can show data from stations that are more remote if the report is more recent than known closer ones. We also include live weather reports from ships and buoys if data are submitted close to Minicoy Island, Lakshadweep, India and within an acceptable time window.

