| Distance / Altitude | Location | Report Date / Time | Live Weather | Wind | Gusts | Temp. | Visibility | Cloud |
|---|---|---|---|---|---|---|---|---|
| 55 km NNE / 212 m | Chignik Bay Airport (Alaska) | 2026-06-13 04:56 local (2026/06/13 12:56 GMT) | Dry and cloudy | calm (0 km/h at 0) | 8°C | 16 | overcast | |
| 56 km NE / 15 m | SHIP10353 (Marine) | 2026-06-13 05:00 local (2026/06/13 13:00 GMT) | light winds from the N (7.5600000000000005 km/h at 350) | 10°C | 8.1 km | |||
| 100 km WNW / 3 m | BUOY-CPSA2 (Marine) | 2026-06-13 06:32 local (2026/06/13 14:32 GMT) | fresh winds from the NNE (30 km/h at 30) | 5°C | - | |||
| 119 km N / 209 m | Port Heiden Airport (Alaska) | 2026-06-13 04:56 local (2026/06/13 12:56 GMT) | Dry and cloudy | moderate winds from the NNE (28 km/h at 30) | 8°C | 16 | broken overcast | |
| 122 km SW / 216 m | Sand Point Airport (Alaska) | 2026-06-13 04:56 local (2026/06/13 12:56 GMT) | Light rain | calm (0 km/h at 0) | 8°C | 16 | overcast | |
| 119 km N / 209 m | Port Heiden Airport (Alaska) | 2026-06-13 04:56 local (2026/06/13 12:56 GMT) | Dry and cloudy | moderate winds from the NNE (28 km/h at 30) | 8°C | 16 | broken overcast | |
| 122 km SW / 3 m | BUOY-SNDA2 (Marine) | 2026-06-13 06:00 local (2026/06/13 14:00 GMT) | - (0 km/h at -) | 7°C | - | |||
| 123 km SW / 216 m | Sand Point Airport (Alaska) | 2026-06-13 04:56 local (2026/06/13 12:56 GMT) | Light rain | calm (0 km/h at 0) | 8°C | 16 | overcast | |
| 147 km WSW / 4 m | Nelson Lagoon Airport (Alaska) | 2026-06-13 04:56 local (2026/06/13 12:56 GMT) | Dry and cloudy | moderate winds from the N (28 km/h at 10) | 6°C | 16 | broken overcast | |
| 148 km WSW / 3 m | BUOY-NLXA2 (Marine) | 2026-06-13 06:32 local (2026/06/13 14:32 GMT) | moderate winds from the NE (21 km/h at 50) | 6°C | - |
* NOTE: not all live weather reports for Mitrofania Island, Alaska update at the same frequency which is why some locations can show data from stations that are more remote if the report is more recent than known closer ones. We also include live weather reports from ships and buoys if data are submitted close to Mitrofania Island, Alaska, United States and within an acceptable time window.


