| Distance / Altitude | Location | Report Date / Time | Live Weather | Wind | Gusts | Temp. | Visibility | Cloud |
|---|---|---|---|---|---|---|---|---|
| 5 km WSW / 15 m | SHIP8212 (Marine) | 2025-12-23 09:00 local (2025/12/23 01:00 GMT) | - (- km/h at -) | — | - km | |||
| 6 km N / 240 m | Swanbourne Automatic Weather Station (Australia) | 2025-12-23 11:00 local (2025/12/23 03:00 GMT) | - | calm (4 km/h at 80) | — | - | - no observation - | |
| 11 km NNE / 18 m | Woodlands wx (Australia) | 2025-12-23 11:04 local (2025/12/23 03:04 GMT) | dry | calm (5 km/h at 125) | 29°C | - | - - 0 | |
| 12 km E / 46 m | South Perth wx (Australia) | 2025-12-23 10:37 local (2025/12/23 02:37 GMT) | dry | calm (0 km/h at 330) | 29°C | - | - - 0 | |
| 15 km NE / 25 m | PerthMetro (Australia) | 2025-12-23 11:00 local (2025/12/23 03:00 GMT) | - | light winds from the ESE (11 km/h at 120) | 28°C | - | no observation | |
| 5 km WSW / 15 m | SHIP9400 (Marine) | 2025-12-23 09:00 local (2025/12/23 01:00 GMT) | - (- km/h at -) | — | - km | |||
| 5 km WSW / 15 m | SHIP4022 (Marine) | 2025-12-23 09:00 local (2025/12/23 01:00 GMT) | - (- km/h at -) | — | - km | |||
| 6 km N / 240 m | Swanbourne Automatic Weather Station (Australia) | 2025-12-23 11:00 local (2025/12/23 03:00 GMT) | - | calm (4 km/h at 80) | — | - | - no observation - | |
| 11 km NNE / 18 m | Woodlands wx (Australia) | 2025-12-23 11:04 local (2025/12/23 03:04 GMT) | dry | calm (5 km/h at 125) | 29°C | - | - - 0 | |
| 12 km E / 46 m | South Perth wx (Australia) | 2025-12-23 10:37 local (2025/12/23 02:37 GMT) | dry | calm (0 km/h at 330) | 29°C | - | - - 0 |
| Contours: | Roads & Rivers: | Select a
tide station / surf break / city |
Use this relief map to navigate to tide stations, surf breaks and cities that are in the area of Mosman Park.
Other Nearby Locations' tide tables and tide charts to Mosman Park:
click location name for more details
Surf breaks close to Mosman Park:
|
||
|---|---|---|
| Closest surf break | Cable Station Reef | 1 mi |
| Second closest surf break | Cottesloe Beach | 1 mi |
| Third closest surf break | Artificial reef | 1 mi |
| Fourth closest surf break | Leighton Beach | 1 mi |
| Fifth closest surf break | Main Beach | 1 mi |
Surf breaks close to Mosman Park:
