| Distance / Altitude | Location | Report Date / Time | Live Weather | Wind | Gusts | Temp. | Visibility | Cloud |
|---|---|---|---|---|---|---|---|---|
| 19 km S / 3 m | BUOY-46278 (Marine) | 2025-12-10 02:00 local (2025/12/10 10:00 GMT) | - (- km/h at -) | 13°C | - | |||
| 34 km S / 11 m | Tillamook Municipal Airport (Oregon) | 2025-12-10 01:35 local (2025/12/10 09:35 GMT) | - | moderate winds from the SSW (20 km/h at 210) | 1°C | 0.0 | ||
| 56 km N / 3 m | BUOY-ASTO3 (Marine) | 2025-12-10 02:00 local (2025/12/10 10:00 GMT) | strong winds from the W (39 km/h at 270) | 13°C | - | |||
| 59 km NW / 3 m | Clatsop Spit- OR (Marine) | 2025-12-10 02:30 local (2025/12/10 10:30 GMT) | - (- km/h at -) | 13°C | - | |||
| 68 km WNW / 3 m | Col River Bar Buoy (Marine) | 2025-12-10 02:30 local (2025/12/10 10:30 GMT) | - (43 km/h at -) | — | - | |||
| 72 km N / 5 m | Long Beach wx (United States) | 2025-12-10 02:36 local (2025/12/10 10:36 GMT) | dry | calm (0 km/h at 323) | 6°C | - | - - 0 | |
| 75 km ESE / 218 m | Hillsboro/Portland Airport (Oregon) | 2025-12-10 00:53 local (2025/12/10 08:53 GMT) | Dry and cloudy | moderate winds from the S (22 km/h at 190) | 14°C | 16 | few broken overcast | |
| 75 km WNW / 3 m | Astoria Canyon- OR (Marine) | 2025-12-10 02:26 local (2025/12/10 10:26 GMT) | - (- km/h at -) | — | - | |||
| 79 km E / 219 m | Scappoose Airport (Oregon) | 2025-12-10 01:26 local (2025/12/10 09:26 GMT) | Dry and cloudy | wind obs. (9 kph from 1 degs) was rejected (- km/h at -) | 14°C | 16 | overcast | |
| 82 km ESE / 177 m | Springbrook wx (United States) | 2025-12-10 02:40 local (2025/12/10 10:40 GMT) | dry | calm (0 km/h at 233) | 5°C | - | - - 0 |
* NOTE: not all live weather reports for Nehalem, Nehalem River, Oregon update at the same frequency which is why some locations can show data from stations that are more remote if the report is more recent than known closer ones. We also include live weather reports from ships and buoys if data are submitted close to Nehalem, Nehalem River, Oregon, United States and within an acceptable time window.


