Distance / Altitude | Location | Report Date / Time | Live Weather | Wind | Gusts | Temp. | Visibility | Cloud |
---|---|---|---|---|---|---|---|---|
7 km ENE / 119 m | Newquay Airport (United kingdom) | 2025-06-25 04:20 local (2025/06/25 03:20 GMT) | ![]() - | light winds from the SW (11 km/h at 220) | 15°C | 7.0 | ||
9 km SSW / 3 m | Perranporth Waverider (Marine) | 2025-06-25 04:32 local (2025/06/25 03:32 GMT) | - (- km/h at -) | — | - | |||
26 km S / 240 m | Camborne (United Kingdom) | 2025-06-25 05:00 local (2025/06/25 04:00 GMT) | ![]() no report | wind obs. (13 kph from 320 degs) was rejected (- km/h at -) | 17°C | 35 | - overcast - | |
32 km ENE / 200 m | Cardinham Automatic Weather Station (United Kingdom) | 2025-06-25 05:00 local (2025/06/25 04:00 GMT) | Slight to moderate duststorm, decreasing in intensity | light winds from the SW (6 km/h at 230) | 15°C | 0.2 km | - overcast - | |
39 km S / 76 m | Culdrose Airport (United Kingdom) | 2025-06-25 05:00 local (2025/06/25 04:00 GMT) | Slight to moderate duststorm, decreasing in intensity | light winds from the W (9 km/h at 260) | 15°C | 2.9 km | - overcast - | |
41 km S / 210 m | Culdrose Airport (United Kingdom) | 2025-06-25 04:20 local (2025/06/25 03:20 GMT) | ![]() - | light winds from the WSW (7 km/h at 250) | 15°C | 0.0 | ||
42 km S / 3 m | Porthleven Waverider (Marine) | 2025-06-25 04:01 local (2025/06/25 03:01 GMT) | - (- km/h at -) | — | - | |||
44 km SSW / 3 m | Penzance Waverider (Marine) | 2025-06-25 04:01 local (2025/06/25 03:01 GMT) | - (- km/h at -) | — | - | |||
50 km E / 3 m | Looe Bay Waverider (Marine) | 2025-06-25 04:19 local (2025/06/25 03:19 GMT) | - (- km/h at -) | — | - | |||
58 km S / 3 m | SHIP1960 (Marine) | 2025-06-25 04:00 local (2025/06/25 03:00 GMT) | ![]() | fresh winds from the WNW (37 km/h at 300) | 17°C | 20.4 |
* NOTE: not all live weather reports for Newquay update at the same frequency which is why some locations can show data from stations that are more remote if the report is more recent than known closer ones. We also include live weather reports from ships and buoys if data are submitted close to Newquay, United Kingdom and within an acceptable time window.