| Distance / Altitude | Location | Report Date / Time | Live Weather | Wind | Gusts | Temp. | Visibility | Cloud |
|---|---|---|---|---|---|---|---|---|
| 9 km SSW / 217 m | Williamsburg Airport (Virginia) | 2026-11-17 22:35 local (2026/11/18 03:35 GMT) | Clear | calm (0 km/h at 0) | 3°C | 14 | ||
| 14 km NW / 3 m | BUOY-YRSV2 (Marine) | 2026-11-17 22:30 local (2026/11/18 03:30 GMT) | calm (4 km/h at 240) | 2°C | - | |||
| 17 km ESE / 3 m | BUOY-YKTV2 (Marine) | 2026-11-17 23:18 local (2026/11/18 04:18 GMT) | - (0 km/h at -) | — | - | |||
| 20 km S / 218 m | Fort Eustis/Felker Airport (Virginia) | 2026-11-17 21:55 local (2026/11/18 02:55 GMT) | Clear | calm (0 km/h at 0) | 6°C | 16 | ||
| 23 km SE / 217 m | Newport News/Williamsburg International Airport (Virginia) | 2026-11-17 22:37 local (2026/11/18 03:37 GMT) | Mist - | calm (0 km/h at 0) | 3°C | 1 | ||
| 27 km NW / 217 m | West Point Airport (Virginia) | 2026-11-17 22:35 local (2026/11/18 03:35 GMT) | Clear | calm (0 km/h at 0) | 1°C | 16 | ||
| 35 km ESE / 3 m | York Spit- VA (Marine) | 2026-11-17 23:18 local (2026/11/18 04:18 GMT) | - (- km/h at -) | 9°C | - | |||
| 36 km SE / 217 m | Langley Air Force Base Airport (Virginia) | 2026-11-17 21:55 local (2026/11/18 02:55 GMT) | Clear | light winds from the WSW (6 km/h at 240) | 3°C | 16 | ||
| 38 km NNE / 10 m | Hummel Field Airport - Saluda (Virginia) (Virginia) | 2026-11-17 22:35 local (2026/11/18 03:35 GMT) | Clear | calm (0 km/h at 0) | 3°C | 16 | ||
| 43 km SSE / 3 m | BUOY-DOMV2 (Marine) | 2026-11-17 23:18 local (2026/11/18 04:18 GMT) | light winds from the SSW (8 km/h at 210) | — | - |
* NOTE: not all live weather reports for Queen Creek (2 miles above entrance), York River, Virginia update at the same frequency which is why some locations can show data from stations that are more remote if the report is more recent than known closer ones. We also include live weather reports from ships and buoys if data are submitted close to Queen Creek (2 miles above entrance), York River, Virginia, United States and within an acceptable time window.

