| Distance / Altitude | Location | Report Date / Time | Live Weather | Wind | Gusts | Temp. | Visibility | Cloud |
|---|---|---|---|---|---|---|---|---|
| 12 km NE / 3 m | BUOY-MBIN7 (Marine) | 2026-04-15 15:00 local (2026/04/15 19:00 GMT) | moderate winds from the SW (21 km/h at 230) | 26°C | - | |||
| 14 km SW / 217 m | Southport Airport (North Carolina) | 2026-04-15 14:35 local (2026/04/15 18:35 GMT) | Clear | fresh winds from the SW (30 km/h at 220) | 24°C | 16 | ||
| 22 km NE / 3 m | BUOY-MBNN7 (Marine) | 2026-04-15 15:00 local (2026/04/15 19:00 GMT) | light winds from the SSW (9 km/h at 200) | 24°C | - | |||
| 25 km N / 3 m | BUOY-WLON7 (Marine) | 2026-04-15 15:00 local (2026/04/15 19:00 GMT) | - (- km/h at -) | 26°C | - | |||
| 26 km NE / 3 m | Masonboro Inlet- ILM2- NC (Marine) | 2026-04-15 15:00 local (2026/04/15 19:00 GMT) | - (- km/h at -) | — | - | |||
| 26 km NE / 3 m | BUOY-41038 (Marine) | 2026-04-15 15:08 local (2026/04/15 19:08 GMT) | fresh winds from the SSW (29 km/h at 200) | 20°C | - | |||
| 28 km NNE / 3 m | BUOY-JMPN7 (Marine) | 2026-04-15 15:00 local (2026/04/15 19:00 GMT) | fresh winds from the SSW (37 km/h at 200) | 21°C | - | |||
| 30 km N / 218 m | Wilmington Airport (North Carolina) | 2026-04-15 13:53 local (2026/04/15 17:53 GMT) | Clear | moderate winds from the SSW (20 km/h at 200) | 29°C | 16 | ||
| 32 km S / 3 m | Wilmington Harbor- NC (Marine) | 2026-04-15 15:26 local (2026/04/15 19:26 GMT) | - (- km/h at -) | — | - | |||
| 52 km SW / 3 m | Sunset Beach Nearshore Buoy (Marine) | 2026-04-15 15:12 local (2026/04/15 19:12 GMT) | - (- km/h at -) | — | - |
* NOTE: not all live weather reports for Reaves Point, North Carolina update at the same frequency which is why some locations can show data from stations that are more remote if the report is more recent than known closer ones. We also include live weather reports from ships and buoys if data are submitted close to Reaves Point, North Carolina, United States and within an acceptable time window.

