Distance / Altitude | Location | Report Date / Time | Live Weather | Wind | Gusts | Temp. | Visibility | Cloud |
---|---|---|---|---|---|---|---|---|
107 km SW / 152 m | Bukitsari wx (Indonesia) | 2025-07-17 09:02 local (2025/07/17 02:02 GMT) | - | - (- km/h at ) | 29°C | - | - - 0 | |
110 km SW / 5 m | Ahmad Yani International Airport (Indonesia) | 2025-07-17 08:30 local (2025/07/17 01:30 GMT) | ![]() - | wind obs. (6 kph from 310 degs) was rejected (- km/h at -) | 28°C | 6.0 | few | |
154 km SSW / 237 m | Kancilan wx (Indonesia) | 2025-07-17 09:34 local (2025/07/17 02:34 GMT) | - | calm (0 km/h at 0) | — | - | - - 0 | |
154 km SE / 175 m | Sawahan wx (Indonesia) | 2025-07-17 09:36 local (2025/07/17 02:36 GMT) | - | calm (0 km/h at 0) | 34°C | - | - - 0 | |
160 km SSW / 217 m | Bulan wx (Indonesia) | 2025-07-17 09:16 local (2025/07/17 02:16 GMT) | - | calm (0 km/h at 0) | — | - | - - 0 | |
176 km ESE / 2 m | Juanda Airport (Indonesia) | 2025-07-17 08:30 local (2025/07/17 01:30 GMT) | ![]() Dry and partly cloudy | calm (4 km/h at 1) | 28°C | 6.0 | no significant cloud | |
242 km SW / 101 m | Pamijen Lor wx (Indonesia) | 2025-07-17 09:07 local (2025/07/17 02:07 GMT) | - | - (- km/h at ) | 28°C | - | - - 0 | |
245 km N / 15 m | SHIP8414 (Marine) | 2025-07-17 08:00 local (2025/07/17 01:00 GMT) | moderate winds from the ESE (24.12 km/h at 110) | — | 17.7 km | |||
406 km WSW / 913 m | Cileuweung Dua wx (Indonesia) | 2025-07-17 07:41 local (2025/07/17 00:41 GMT) | - | light winds from the SE (6 km/h at 146) | 24°C | - | - - 0 | |
416 km WSW / 796 m | Srigunting wx (Indonesia) | 2025-07-17 09:05 local (2025/07/17 02:05 GMT) | - | light winds from the E (10 km/h at 97) | 25°C | - | - - 0 |
* NOTE: not all live weather reports for Rembang update at the same frequency which is why some locations can show data from stations that are more remote if the report is more recent than known closer ones. We also include live weather reports from ships and buoys if data are submitted close to Rembang, Indonesia and within an acceptable time window.