Distance / Altitude | Location | Report Date / Time | Live Weather | Wind | Gusts | Temp. | Visibility | Cloud |
---|---|---|---|---|---|---|---|---|
2 km N / 1 m | Rosario wx (United States) | 2024-10-07 02:46 local (2024/10/07 09:46 GMT) | dry | calm (0 km/h at 0) | 12°C | - | - - 0 | |
6 km NW / 219 m | Eastsound/Orcas Island Airport (Washington) | 2024-10-07 02:35 local (2024/10/07 09:35 GMT) | Clear | calm (0 km/h at 0) | 8°C | 16 | ||
8 km W / 140 m | Eastsound (Washington) | 2024-10-07 02:17 local (2024/10/07 09:17 GMT) | dry | calm (0 km/h at 99) | 11°C | - | - - 0 | |
13 km S / 18 m | Lopez Island wx (United States) | 2024-10-07 01:39 local (2024/10/07 08:39 GMT) | dry | calm (0 km/h at 153) | 10°C | - | - - 0 | |
13 km S / 36 m | Lopez Island (Washington) | 2024-10-07 02:19 local (2024/10/07 09:19 GMT) | dry | calm (0 km/h at 48) | 9°C | - | - - 0 | |
15 km SSW / 3 m | BUOY-FRDW1 (Marine) | 2024-10-07 02:36 local (2024/10/07 09:36 GMT) | calm (4 km/h at 240) | 8°C | - | |||
15 km NE / 87 m | Lummi Island wx (United States) | 2024-10-07 02:48 local (2024/10/07 09:48 GMT) | dry | calm (0 km/h at ) | 9°C | - | - - 0 | |
16 km S / 16.2 m | Decatur Island (Washington) | 2024-10-07 02:29 local (2024/10/07 09:29 GMT) | dry | calm (0 km/h at 26) | — | - | - - 0 | |
18 km WNW / 216 m | Saturna Island Airport (British Columbia) | 2024-10-07 02:00 local (2024/10/07 09:00 GMT) | - | calm (2 km/h at 170) | 11°C | 0.0 | - - - | |
19 km SSW / 219 m | Friday Harbor Airport (Washington) | 2024-10-07 01:53 local (2024/10/07 08:53 GMT) | Clear | calm (0 km/h at 0) | 9°C | 16 |
Choose Rosario, East Sound, Orcas Island, Washington Location Map Zoom:
Contours: | Roads & Rivers: | Select a
tide station / surf break / city |
Use this relief map to navigate to tide stations, surf breaks and cities that are in the area of Rosario, East Sound, Orcas Island, Washington.
Other Nearby Locations' tide tables and tide charts to Rosario, East Sound, Orcas Island, Washington:
click location name for more details
Surf breaks close to Rosario, East Sound, Orcas Island, Washington: | ||
---|---|---|
Closest surf break | Fort. Ebey | 30 mi |
Second closest surf break | Super green | 42 mi |
Third closest surf break | Elwha | 47 mi |
Fourth closest surf break | Ambleside Park | 48 mi |
Fifth closest surf break | Crescent | 52 mi |