Distance / Altitude | Location | Report Date / Time | Live Weather | Wind | Gusts | Temp. | Visibility | Cloud |
---|---|---|---|---|---|---|---|---|
8 km W / 219 m | Belmar/Farmdale Airport (New Jersey) | 2023-12-08 15:56 local (2023/12/08 20:56 GMT) | ![]() Clear | light winds from the SSE (13 km/h at 160) | 8°C | 16 | ||
26 km S / 4 m | Seaside Park- NJ (United States) | 2023-12-08 17:00 local (2023/12/08 22:00 GMT) | - | light winds from the SE (19 km/h at 144) | 8°C | - | - - 0 | |
32 km SSW / 25 m | Toms River (New jersey) | 2023-12-08 15:56 local (2023/12/08 20:56 GMT) | ![]() Clear | light winds from the SE (13 km/h at 140) | 9°C | 16 | ||
37 km N / 3 m | BUOY-SDHN4 (Marine) | 2023-12-08 16:30 local (2023/12/08 21:30 GMT) | light winds from the SSE (17 km/h at 160) | 8°C | - | |||
39 km NE / 3 m | New York Harbour Buoy (Marine) | 2023-12-08 17:00 local (2023/12/08 22:00 GMT) | - (22 km/h at -) | — | - |
* NOTE: not all live weather reports for Sea Girt, New Jersey update at the same frequency which is why some locations can show data from stations that are more remote if the report is more recent than known closer ones. We also include live weather reports from ships and buoys if data are submitted close to Sea Girt, New Jersey, United States and within an acceptable time window.