| Distance / Altitude | Location | Report Date / Time | Live Weather | Wind | Gusts | Temp. | Visibility | Cloud |
|---|---|---|---|---|---|---|---|---|
| 2 km S / 4 m | Seaside Park- NJ (United States) | 2025-12-22 22:00 local (2025/12/23 03:00 GMT) | - | moderate winds from the SSW (26 km/h at 202) | 2°C | - | - - 0 | |
| 19 km WSW / 25 m | Toms River (New jersey) | 2025-12-22 20:56 local (2025/12/23 01:56 GMT) | Clear | light winds from the SW (9 km/h at 230) | -1°C | 16 | ||
| 27 km N / 219 m | Belmar/Farmdale Airport (New Jersey) | 2025-12-22 20:59 local (2025/12/23 01:59 GMT) | - | light winds from the WSW (15 km/h at 240) | — | 16 | ||
| 32 km ESE / 3 m | Barnegat- NJ (Marine) | 2025-12-22 22:00 local (2025/12/23 03:00 GMT) | - (- km/h at -) | 4°C | - | |||
| 44 km W / 218 m | Wrightst/Mcguire Airport (New Jersey) | 2025-12-22 20:55 local (2025/12/23 01:55 GMT) | Dry and partly cloudy | light winds from the SW (11 km/h at 230) | 0°C | 16 | scattered | |
| 53 km SSW / 3 m | BUOY-JCRN4 (Marine) | 2025-12-22 21:30 local (2025/12/23 02:30 GMT) | calm (4 km/h at 180) | -1°C | - | |||
| 53 km NE / 3 m | SHIP5432 (Marine) | 2025-12-22 21:00 local (2025/12/23 02:00 GMT) | - (- km/h at -) | 3°C | - | |||
| 53 km NE / 3 m | SHIP2932 (Marine) | 2025-12-22 21:00 local (2025/12/23 02:00 GMT) | - (- km/h at -) | 3°C | - | |||
| 53 km NE / 15 m | SHIP2247 (Marine) | 2025-12-22 21:00 local (2025/12/23 02:00 GMT) | - (- km/h at -) | — | - km | |||
| 53 km NE / 15 m | SHIP7067 (Marine) | 2025-12-22 21:00 local (2025/12/23 02:00 GMT) | - (- km/h at -) | — | - km |
* NOTE: not all live weather reports for Seaside Park, Barnegat Bay, New Jersey update at the same frequency which is why some locations can show data from stations that are more remote if the report is more recent than known closer ones. We also include live weather reports from ships and buoys if data are submitted close to Seaside Park, Barnegat Bay, New Jersey, United States and within an acceptable time window.


