| Distance / Altitude | Location | Report Date / Time | Live Weather | Wind | Gusts | Temp. | Visibility | Cloud |
|---|---|---|---|---|---|---|---|---|
| 8 km NNE / 215 m | Teterboro Airport (New Jersey) | 2025-12-15 07:51 local (2025/12/15 12:51 GMT) | Clear | light winds from the NW (19 km/h at 320) | -7°C | 16 | ||
| 9 km E / 219 m | New Your City/Central Park Airport (New York) | 2025-12-15 07:51 local (2025/12/15 12:51 GMT) | Clear | light winds from the WNW (17 km/h at 300) | -6°C | 16 | ||
| 12 km SSE / 7 m | Downtown Manhattan/Wall Street Heliport Airport (New york) | 2025-12-15 07:56 local (2025/12/15 12:56 GMT) | Clear | light winds from the N (6 km/h at 1) | -4°C | 16 | ||
| 12 km SSE / 3 m | BUOY-BATN6 (Marine) | 2025-12-15 08:30 local (2025/12/15 13:30 GMT) | - (- km/h at -) | -6°C | - | |||
| 15 km S / 3 m | BUOY-ROBN4 (Marine) | 2025-12-15 08:30 local (2025/12/15 13:30 GMT) | fresh winds from the NW (37 km/h at 310) | -6°C | - | |||
| 15 km S / 218 m | Newark Airport (New Jersey) | 2025-12-15 07:51 local (2025/12/15 12:51 GMT) | - | moderate winds from the WNW (22 km/h at 290) | -6°C | 16 | few few | |
| 16 km WNW / 43 m | West Paterson (New Jersey) | 2025-12-15 08:41 local (2025/12/15 13:41 GMT) | - | calm (0 km/h at 116) | -11°C | - | - - 0 | |
| 16 km E / 218 m | New York City La Guardia Airport (New York) | 2025-12-15 07:51 local (2025/12/15 12:51 GMT) | - | moderate winds from the NW (28 km/h at 310) | -5°C | 16 | few | |
| 19 km S / 3 m | BUOY-MHRN6 (Marine) | 2025-12-15 08:30 local (2025/12/15 13:30 GMT) | moderate winds from the W (21 km/h at 280) | — | - | |||
| 20 km W / 218 m | Caldwell Airport (New Jersey) | 2025-12-15 07:53 local (2025/12/15 12:53 GMT) | Clear | light winds from the W (9 km/h at 280) | -7°C | 16 |
* NOTE: not all live weather reports for Secaucus, New Jersey update at the same frequency which is why some locations can show data from stations that are more remote if the report is more recent than known closer ones. We also include live weather reports from ships and buoys if data are submitted close to Secaucus, New Jersey, United States and within an acceptable time window.

