| Distance / Altitude | Location | Report Date / Time | Live Weather | Wind | Gusts | Temp. | Visibility | Cloud |
|---|---|---|---|---|---|---|---|---|
| 4 km SW / 3 m | BUOY-CHTS1 (Marine) | 2025-12-22 23:30 local (2025/12/23 04:30 GMT) | light winds from the NNE (15 km/h at 20) | 9°C | - | |||
| 15 km SSW / 6 m | Charleston Executive Airport (South Carolina) (South Carolina) | 2025-12-22 23:35 local (2025/12/23 04:35 GMT) | Dry and cloudy | light winds from the NNE (13 km/h at 30) | 9°C | 16 | few few overcast | |
| 15 km NE / 4 m | Mount Pleasant Regional Airport-Faison Field (South Carolina) (South Carolina) | 2025-12-22 23:35 local (2025/12/23 04:35 GMT) | Dry and cloudy | light winds from the N (7 km/h at 1) | 8°C | 16 | overcast | |
| 18 km WNW / 216 m | Charleston Airport (South Carolina) | 2025-12-22 22:56 local (2025/12/23 03:56 GMT) | Dry and cloudy | light winds from the NE (11 km/h at 40) | 9°C | 16 | overcast | |
| 25 km E / 3 m | BUOY-41029 (Marine) | 2025-12-22 23:08 local (2025/12/23 04:08 GMT) | fresh winds from the NNE (29 km/h at 30) | 11°C | - | |||
| 35 km SE / 3 m | BUOY-41066 (Marine) | 2025-12-22 23:08 local (2025/12/23 04:08 GMT) | strong winds from the ENE (40 km/h at 60) | 14°C | - | |||
| 35 km SE / 3 m | BUOY-41076 (Marine) | 2025-12-22 22:40 local (2025/12/23 03:40 GMT) | - (- km/h at -) | — | - | |||
| 45 km NW / 23 m | Berkeley Moncks County Airport (South Carolina) (South Carolina) | 2025-12-22 23:35 local (2025/12/23 04:35 GMT) | Dry and cloudy | light winds from the ENE (9 km/h at 60) | 8°C | 16 | overcast | |
| 48 km WNW / 18 m | Summerville Airport (South Carolina) (South Carolina) | 2025-12-22 23:35 local (2025/12/23 04:35 GMT) | Dry and cloudy | calm (0 km/h at 0) | 7°C | 16 | overcast | |
| 59 km SW / 3 m | BUOY-ACXS1 (Marine) | 2025-12-22 22:45 local (2025/12/23 03:45 GMT) | calm (4 km/h at 360) | 9°C | - |
Choose Shem Creek, Charleston Harbor, South Carolina Location Map Zoom:
| Contours: | Roads & Rivers: | Select a
tide station / surf break / city |
Use this relief map to navigate to tide stations, surf breaks and cities that are in the area of Shem Creek, Charleston Harbor, South Carolina.
Other Nearby Locations' tide tables and tide charts to Shem Creek, Charleston Harbor, South Carolina:
click location name for more details
Surf breaks close to Shem Creek, Charleston Harbor, South Carolina:
|
||
|---|---|---|
| Closest surf break | Berts Bar | 4 mi |
| Second closest surf break | 35th Street Iop | 7 mi |
| Third closest surf break | The Washout | 8 mi |
| Fourth closest surf break | Isle of Palms Pier | 9 mi |
| Fifth closest surf break | Folly Beach | 9 mi |

Surf breaks close to Shem Creek, Charleston Harbor, South Carolina:
