Distance / Altitude | Location | Report Date / Time | Live Weather | Wind | Gusts | Temp. | Visibility | Cloud |
---|---|---|---|---|---|---|---|---|
7 km WSW / 217 m | Hyannis Airport (Massachusetts) | 2025-02-14 03:56 local (2025/02/14 08:56 GMT) | ![]() Clear | light winds from the W (17 km/h at 280) | -1°C | 16 | ||
15 km E / 218 m | Chatham Airport (Massachusetts) | 2025-02-14 03:52 local (2025/02/14 08:52 GMT) | ![]() - | light winds from the W.(Wind varies from 240 to 320 degs) (17 km/h at 280) | 1°C | 16 | few | |
20 km E / 3 m | BUOY-CHTM3 (Marine) | 2025-02-14 04:30 local (2025/02/14 09:30 GMT) | - (- km/h at -) | -1°C | - | |||
20 km S / 3 m | Nantucket Sound Buoy (Marine) | 2025-02-14 05:00 local (2025/02/14 10:00 GMT) | strong winds from the W (40 km/h at 280) | 1°C | - | |||
23 km NW / 3 m | Cape Cod Bay- MA (Marine) | 2025-02-14 04:30 local (2025/02/14 09:30 GMT) | - (- km/h at -) | 0°C | - | |||
28 km WSW / 219 m | Falmouth/Otis Air Base Airport (Massachusetts) | 2025-02-14 03:56 local (2025/02/14 08:56 GMT) | ![]() Clear | fresh winds from the W (37 km/h at 280) | 0°C | 16 | ||
38 km W / 28 m | Wareham (Massachusetts) | 2025-02-14 04:39 local (2025/02/14 09:39 GMT) | - | calm (0 km/h at 0) | -2°C | - | - - 0 | |
42 km S / 3 m | BUOY-NTKM3 (Marine) | 2025-02-14 04:30 local (2025/02/14 09:30 GMT) | moderate winds from the WNW (28 km/h at 300) | 0°C | - | |||
44 km SW / 3 m | BUOY-BZBM3 (Marine) | 2025-02-14 04:30 local (2025/02/14 09:30 GMT) | - (- km/h at -) | 0°C | - | |||
45 km N / 210 m | Provincetown Airport (Massachusetts) | 2025-02-14 03:56 local (2025/02/14 08:56 GMT) | ![]() Clear | strong winds from the WNW (48 km/h at 290) | 0°C | 16 |
* NOTE: not all live weather reports for South Yarmouth, Bass River, Massachusetts update at the same frequency which is why some locations can show data from stations that are more remote if the report is more recent than known closer ones. We also include live weather reports from ships and buoys if data are submitted close to South Yarmouth, Bass River, Massachusetts, United States and within an acceptable time window.